Active Clients | 26 |
Associated Teams | 15 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|
| 24 | $37.0M | $40.0M | $43.0M | $45.9M | $48.9M | Bird | $166,192,320 | |
---|
| 25 | $30.9M | $32.4M | $34.0M | $35.5M | | Cap Space | $132,929,128 | |
---|
| 23 | | $23.8M | $25.7M | $27.7M | $29.6M | Bird | $107,000,000 | |
---|
| 24 | $22.3M | $24.1M | $25.8M | $27.6M | | Bird | $100,000,000 | |
---|
| 28 | $23.7M | $25.6M | $27.5M | $29.4M | | Bird | $76,982,400 | |
---|
| 32 | | $18.5M | $20.0M | $21.4M | | Bird | $60,000,000 | |
---|
| 24 | | $12.4M | $13.0M | $13.6M | $14.2M | Bird | $53,341,500 | |
---|
| 25 | $10.7M | $11.5M | $12.4M | $13.2M | | Bird | $48,000,000 | |
---|
| 26 | | $10.5M | $11.4M | | | Bird | $22,000,000 | |
---|
| 26 | $3.3M | $3.6M | $3.9M | | | Bird | $11,000,000 | |
---|
| 25 | | $4.5M | $4.7M | | | Bi Annual | $9,257,800 | |
---|
| 22 | $7.6M | $8.0M | $10.1M | | | Rookie | $7,644,600 | |
---|
| 30 | | $2.8M | $3.0M | | | Minimum | $2,891,467 | |
---|
| 21 | $2.3M | $2.4M | $4.3M | | | Rookie | $2,372,160 | |
---|
| 26 | $300K | $2.0M | | | | Room | $2,366,585 | |
---|
| 27 | | $2.3M | | | | Minimum | $2,346,614 | |
---|
| 27 | | $2.3M | | | | Minimum | $2,346,614 | |
---|
| 23 | | $2.1M | $2.4M | | | Minimum | $2,165,000 | |
---|
| 22 | | $2.0M | | | | Minimum | $2,019,706 | |
---|
| 23 | $1.6M | $1.9M | | | | Minimum | $1,637,966 | |
---|
| 37 | $617K | | | | | Minimum | $617,911 | |
---|
| 54 | | | | | | | $0 | |
---|
| 49 | | | | | | | $0 | |
---|
| 47 | | | | | | | $0 | |
---|
| 48 | | | | | | | $0 | |
---|
| 46 | | | | | | | $0 | |
---|
| 43 | | | | | | | $0 | |
---|
| 45 | | | | | | | $0 | |
---|
| 43 | | | | | | | $0 | |
---|
| 43 | | | | | | | $0 | |
---|
| 44 | | | | | | | $0 | |
---|
| 42 | | | | | | | $0 | |
---|
| 47 | | | | | | | $0 | |
---|
| 37 | | | | | | | $0 | |
---|
| 37 | | | | | | | $0 | |
---|
| 36 | | | | | | | $0 | |
---|
| 38 | | | | | | | $0 | |
---|
| 39 | | | | | | | $0 | |
---|
| 37 | | | | | | | $0 | |
---|
| 39 | | | | | | | $0 | |
---|
| 35 | | | | | | | $0 | |
---|
| 38 | | | | | | | $0 | |
---|
| 34 | | | | | | | $0 | |
---|
| 36 | | | | | | | $0 | |
---|
| 35 | | | | | | | $0 | |
---|
| 36 | | | | | | | $0 | |
---|
| 34 | | | | | | | $0 | |
---|
| 34 | | | | | | | $0 | |
---|
| 35 | | | | | | | $0 | |
---|
| 33 | | | | | | | $0 | |
---|
| 32 | | | | | | | $0 | |
---|
| 31 | | | | | | | $0 | |
---|
| 27 | | | | | | | $0 | |
---|
| 26 | | | | | | | $0 | |
---|
| 26 | | | | | | | $0 | |
---|
| 27 | | | | | | | $0 | |
---|
| 25 | | | | | | | $0 | |
---|
| 22 | $10.7M | $13.5M | | | | Rookie | $0 | |
---|
| 23 | $2.1M | $3.9M | | | | Rookie | $0 | |
---|
| 24 | | | | | | | $0 | |
---|
| 24 | | | | | | | $0 | |
---|
Client Totals | | $153.6M | $251.1M | $241.8M | $214.8M | $92.8M | | $813,111,771 | |
---|
View Complete Agent Directory