Cap sheet & depth chart information for the Miami Heat as well as transactions, draft picks, trade exceptions and more.
Players (20) | Pos | Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed w/ | Gtd | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bam Adebayo Shot Creator | C | 27 | 7 | 0.96 | $34.8M | $37.0M | $51.0M | $55.1M | $59.1M | birdRights | $178.0M | |
Tyler Herro Primary Ball Handler | SG | 25 | 5 | 0.99 | $29.0M | $31.0M | $33.0M | birdRights | $93.0M | |||
Andrew Wiggins Secondary Ball Handler | SF | 29 | 10 | -0.3 | $26.2M | $28.2M | $30.1M | birdRights | $54.5M | |||
Terry Rozier Primary Ball Handler | PG | 30 | 9 | -1.2 | $24.9M | $26.6M | birdRights | $51.5M | ||||
Duncan Robinson Movement Shooter | SF | 30 | 6 | -0.97 | $19.4M | $19.8M | birdRights | $39.2M | ||||
Kyle Anderson Movement Shooter | PF | 31 | 10 | 0.09 | $8.7M | $9.2M | $9.6M | birdRights | $27.6M | |||
Davion Mitchell Primary Ball Handler | PG | 26 | 3 | -3 | $6.4M | rookieScaleException | $0 | |||||
Haywood Highsmith Stationary Shooter | SF | 28 | 6 | -1.33 | $5.2M | $5.6M | birdRights | $10.8M | ||||
Kel'el Ware Roll + Cut Big | C | 20 | 0 | 0.68 | $4.2M | $4.4M | $4.6M | $7.1M | rookieScaleException | $8.6M | ||
Kevin Love Stretch Big | PF | 36 | 16 | 1.35 | $3.8M | $4.1M | earlyBirdRights | $8.0M | ||||
Jaime Jaquez Jr. Shot Creator | SF | 23 | 1 | -0.46 | $3.6M | $3.8M | $5.9M | rookieScaleException | $3.6M | |||
Nikola Jović Stationary Shooter | PF | 21 | 2 | -0.06 | $2.4M | $4.4M | rookieScaleException | $0 | ||||
Alec Burks Movement Shooter | SG | 33 | 13 | -0.29 | $2.0M | minimum | $2.0M | |||||
Pelle Larsson Stationary Shooter | SG | 23 | 0 | -1.38 | $1.1M | $1.9M | $2.2M | secondRoundException | $3.1M | |||
Two-Way (3) | ||||||||||||
Isaiah Stevens Role Player | PG | 24 | 0 | $0 | empty | $0 | ||||||
Dru Smith Movement Shooter | SG | 27 | 2 | -0.5 | $0 | empty | $0 | |||||
Josh Christopher Low Minute | SG | 23 | 3 | -0.08 | $0 | empty | $0 | |||||
Cap Holds (3) | ||||||||||||
Udonis Haslem Role Player | 21 | $2.0M | Bird | $0 | ||||||||
Jordan Mickey Role Player | 9 | $2.0M | Non Bird | $0 | ||||||||
Dwyane Wade Role Player | 21 | $2.0M | Early Bird | $0 | ||||||||
Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Gtd | ||||
Average | 26.8 | 8.5 | -0.34 | $10.5M | $14.7M | $19.5M | $31.1M | $59.1M | $40.0M | |||
Guaranteed Total | $172.3M | $168.2M | $93.6M | $55.1M | $0 | $480.4M | ||||||
Inclusive Total | $178.6M | $176.5M | $136.7M | $62.2M | $59.1M | $480.4M | ||||||
Salary Cap | $140.5M | $154.6M | $170.1M | $187.1M | $205.8M | |||||||
Luxury Tax Threshold | $170.8M | $187.8M | $206.6M | $227.3M | $250.0M | |||||||
Apron | $178.1M | $195.9M | $215.5M | $237.0M | $260.7M | |||||||
Second Apron | $188.9M | $207.8M | $228.5M | $251.4M | $276.5M | |||||||
Bi-Annual Ex. | $4.6M | $5.1M | $5.6M | $6.2M | $6.8M | |||||||
Non-Taxpayer MLE | $12.8M | $14.1M | $15.5M | $17.0M | $18.7M | |||||||
Taxpayer MLE | $5.1M | $5.6M | $6.2M | $6.8M | $7.5M | |||||||
Room Ex. | $7.9M | $8.7M | $9.6M | $10.6M | $11.6M | |||||||
Cap Space | - $38.0M | - $21.8M | $33.3M | $124.8M | $146.6M | |||||||
Max Cap Space | - $31.7M | - $13.5M | $76.4M | $132.0M | $205.8M | |||||||
Luxury Tax Space | - $7.8M | $11.3M | $69.9M | $165.1M | $190.8M | |||||||
Apron Space | - $493K | $19.4M | $78.7M | $174.8M | $201.5M | |||||||
Second Apron Space | $10.3M | $31.2M | $91.8M | $189.1M | $217.3M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2024-2025
Show More
Year | Round | From |
---|---|---|
2025 | 1 | GSW |
2026 | 1 | Own |
2026 | 2 | LAL |
2028 | 1 | Own |
2029 | 1 | Own |
2030 | 1 | Own |
2031 | 1 | Own |
2031 | 2 | Own |
Year | Round | To |
---|---|---|
2025 | 1 | OKC |
2025 | 2 | IND or GSW |
2026 | 2 | MEM holds rights to swap |
2027 | 1 | CHA |
2027 | 2 | OKC, NYK or SAS holds rights to swap |
2028 | 2 | DET |
2029 | 2 | OKC |
2030 | 2 | OKC |
2031 | 2 | MIA holds rights to swap |