Cap sheet & depth chart information for the Miami Heat as well as transactions, draft picks, trade exceptions and more.
| Players (21) | Pos | Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo Shot Creator | C | 28 | 8 | 1.41 | $37.0M | $49.8M | $53.7M | $57.7M | birdRights | $140.6M | ||
| Tyler Herro Primary Ball Handler | SG | 26 | 6 | 1.32 | $31.0M | $33.0M | birdRights | $64.0M | ||||
| Andrew Wiggins Secondary Ball Handler | SF | 30 | 11 | 0.07 | $28.2M | $30.1M | birdRights | $28.2M | ||||
| Terry Rozier Primary Ball Handler | PG | 31 | 10 | -1.19 | $26.6M | birdRights | $26.6M | |||||
| Norman Powell Secondary Ball Handler | SG | 32 | 10 | 0.84 | $20.4M | birdRights | $20.4M | |||||
| Davion Mitchell Shot Creator | PG | 27 | 4 | -1.58 | $11.6M | $12.4M | birdRights | $24.0M | ||||
| Simone Fontecchio Movement Shooter | SF | 30 | 3 | -1.35 | $8.3M | earlyBirdRights | $8.3M | |||||
| Nikola Jović Stationary Shooter | PF | 3 | -0.04 | $4.4M | $16.2M | $14.9M | $15.0M | $16.2M | minimum | $62.4M | ||
| Kel'el Ware Athletic Finisher | C | 21 | 1 | 0.68 | $4.4M | $4.6M | $7.1M | rookieScaleException | $4.4M | |||
| Jaime Jaquez Jr. Shot Creator | SF | 24 | 2 | -0.45 | $3.8M | $5.9M | rookieScaleException | $0 | ||||
| Kasparas Jakučionis Draft Pick #20 | PG SG | 19 | 0 | $3.6M | $3.8M | $4.0M | $6.2M | rookieScaleException | $7.5M | |||
| Dru Smith Movement Shooter | SG | 28 | 3 | -0.65 | $2.3M | $2.5M | $2.9M | earlyBirdRights | $4.9M | |||
| Pelle Larsson Stationary Shooter | SG | 24 | 1 | -0.94 | $1.9M | $2.2M | secondRoundException | $1.9M | ||||
Two-Way (3) | ||||||||||||
| Jahmir Young Low Minute | PG | 25 | 1 | 0.17 | $0 | empty | $0 | |||||
| Myron Gardner Low Minute | SF | 24 | 0 | $0 | $0 | empty | $0 | |||||
| Vladislav Goldin Role Player | C | 24 | 0 | $0 | empty | $0 | ||||||
Cap Holds (5) | ||||||||||||
| Udonis Haslem Role Player | 22 | $2.2M | Bird | $0 | ||||||||
| Dwyane Wade Role Player | 22 | $2.2M | Early Bird | $0 | ||||||||
| Josh Christopher Role Player | 4 | $2.2M | Two Way | $0 | ||||||||
| Jordan Mickey Role Player | 10 | $2.2M | Non Bird | $0 | ||||||||
| Alec Burks Role Player | 14 | $2.2M | Non Bird | $0 | ||||||||
| Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Gtd | ||||
Average | 26.2 | 7.5 | -0.13 | $10.8M | $16.0M | $16.5M | $26.3M | $16.2M | $32.7M | |||
Guaranteed Total | $184.0M | $117.8M | $68.6M | $15.0M | $16.2M | $393.5M | ||||||
Inclusive Total | $195.5M | $160.8M | $82.7M | $79.0M | $16.2M | $393.5M | ||||||
Salary Cap | $154.6M | $166.0M | $174.3M | $183.0M | $192.1M | |||||||
Luxury Tax Threshold | $187.8M | $201.6M | $211.7M | $222.3M | $233.4M | |||||||
Apron | $195.9M | $210.6M | $220.8M | $231.8M | $243.4M | |||||||
Second Apron | $207.8M | $223.6M | $234.2M | $245.9M | $258.2M | |||||||
Bi-Annual Ex. | $5.1M | $5.5M | $5.7M | $6.0M | $6.3M | |||||||
Non-Taxpayer MLE | $14.1M | $15.1M | $15.8M | $16.6M | $17.5M | |||||||
Taxpayer MLE | $5.6M | $6.1M | $6.4M | $6.7M | $7.0M | |||||||
Room Ex. | $8.7M | $9.4M | $9.8M | $10.3M | $10.9M | |||||||
Cap Space | - $40.9M | $5.1M | $91.5M | $103.9M | $175.9M | |||||||
Max Cap Space | - $29.4M | $48.1M | $105.6M | $167.9M | $175.9M | |||||||
Luxury Tax Space | - $7.6M | $40.8M | $128.9M | $143.2M | $217.2M | |||||||
Apron Space | $366K | $49.8M | $138.0M | $152.7M | $227.2M | |||||||
Second Apron Space | $12.2M | $62.8M | $151.4M | $166.8M | $242.0M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2025-2026
Show More
| Year | Round | From |
|---|---|---|
2026 | 1 | Own |
2026 | 2 | BKN |
2028 | 1 | Own |
2029 | 1 | Own |
2030 | 1 | Own |
2031 | 1 | Own |
2032 | 1 | Own |
| Year | Round | To |
|---|---|---|
2026 | 2 | ATL holds rights to swap |
2027 | 1 | CHA |
2027 | 2 | OKC, NYK or SAS holds rights to swap |
2028 | 2 | DET |
2029 | 2 | OKC |
2030 | 2 | OKC |
2031 | 2 | WAS holds rights to swap |
2032 | 2 | BKN |