Cap sheet & depth chart information for the Miami Heat as well as transactions, draft picks, trade exceptions and more.
Players (20) | Pos | Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed w/ | Gtd | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Butler | PF | 35 | 13 | 2.61 | $48.7M | $52.4M | bird rights | $48.7M | ||||
Bam Adebayo | C | 7 | 1.96 | $34.8M | $37.0M | $51.0M | $55.1M | $59.1M | bird rights | $178.0M | ||
Tyler Herro | SG | 25 | 5 | 0.11 | $29.0M | $31.0M | $33.0M | bird rights | $93.0M | |||
Terry Rozier | PG | 30 | 9 | -0.13 | $24.9M | $26.6M | bird rights | $51.5M | ||||
Duncan Robinson | SF | 30 | 6 | -0.28 | $19.4M | $19.8M | bird rights | $39.2M | ||||
Haywood Highsmith | PF | 28 | 6 | -0.85 | $5.2M | $5.6M | bird rights | $10.8M | ||||
Kel'el Ware | C | 20 | 0 | $4.6M | $4.8M | $5.1M | $7.8M | rookie scale exception | $9.5M | |||
Kevin Love | PF | 36 | 16 | 3.09 | $3.8M | $4.1M | early bird rights | $8.0M | ||||
Jaime Jaquez Jr. | SF | 23 | 1 | -0.66 | $3.6M | $3.8M | $5.9M | rookie scale exception | $3.6M | |||
Josh Richardson | SG | 31 | 9 | -1.34 | $3.0M | minimum | $0 | |||||
Nikola Jović | PF | 21 | 2 | 0.29 | $2.4M | $4.4M | rookie scale exception | $0 | ||||
Alec Burks | SG | 33 | 13 | -1.5 | $2.0M | minimum | $2.0M | |||||
Thomas Bryant | C | 27 | 7 | -0.62 | $2.0M | minimum | $2.0M | |||||
Pelle Larsson | SG | 23 | 0 | $1.1M | $1.9M | $2.2M | second round exception | $3.1M | ||||
Two-Way (3) | ||||||||||||
Josh Christopher | SG | 23 | 3 | -1.47 | $0 | $0 | ||||||
Dru Smith | SG | 27 | 2 | -0.73 | $0 | $0 | ||||||
Keshad Johnson | SF | 23 | 0 | $0 | $0 | |||||||
Cap Holds (3) | ||||||||||||
Udonis Haslem | 21 | $2.0M | Bird | $0 | ||||||||
Jordan Mickey | 9 | $2.0M | Non Bird | $0 | ||||||||
Dwyane Wade | 21 | $2.0M | Early Bird | $0 | ||||||||
Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Gtd | ||||
Average | 27.2 | 8.8 | 0.03 | $11.2M | $17.4M | $19.4M | $31.4M | $59.1M | $37.5M | |||
Guaranteed Total | $185.2M | $131.2M | $84.0M | $55.1M | $0 | $450.0M | ||||||
Inclusive Total | $191.4M | $191.9M | $97.3M | $62.9M | $59.1M | $450.0M | ||||||
Salary Cap | $140.5M | $154.6M | $170.1M | $187.1M | $205.8M | |||||||
Luxury Tax Threshold | $170.8M | $187.8M | $206.6M | $227.3M | $250.0M | |||||||
Apron | $178.1M | $195.9M | $215.5M | $237.0M | $260.7M | |||||||
Second Apron | $188.9M | $207.8M | $228.5M | $251.4M | $276.5M | |||||||
Bi-Annual Ex. | $4.6M | $5.1M | $5.6M | $6.2M | $6.8M | |||||||
Non-Taxpayer MLE | $12.8M | $14.1M | $15.5M | $17.0M | $18.7M | |||||||
Taxpayer MLE | $5.1M | $5.6M | $6.2M | $6.8M | $7.5M | |||||||
Room Ex. | $7.9M | $8.7M | $9.6M | $10.6M | $11.6M | |||||||
Cap Space | - $50.8M | - $37.3M | $72.7M | $124.1M | $146.6M | |||||||
Max Cap Space | - $44.6M | $23.4M | $86.0M | $132.0M | $205.8M | |||||||
Luxury Tax Space | - $20.6M | - $4.0M | $109.2M | $164.3M | $190.8M | |||||||
Apron Space | - $13.3M | $3.9M | $118.1M | $174.0M | $201.5M | |||||||
Second Apron Space | - $2.5M | $15.8M | $131.1M | $188.4M | $217.3M | |||||||
No trade exceptions available.
2024-2025
Show More
Year | Round | From |
---|---|---|
2026 | 1 | Own |
2026 | 2 | LAL |
2028 | 1 | Own |
2029 | 1 | Own |
2030 | 1 | Own |
2031 | 1 | Own |
2031 | 2 | Own |
Year | Round | To |
---|---|---|
2025 | 1 | OKC |
2025 | 2 | IND or BKN |
2026 | 2 | BOS, MEM, SAS or MIN |
2027 | 1 | CHA |
2027 | 2 | NYK or SAS |
2028 | 2 | DET |
2029 | 2 | OKC |
2030 | 2 | OKC |