Cap sheet & depth chart information for the Detroit Pistons as well as transactions, draft picks, trade exceptions and more.
Players (16) | Pos | Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed w/ | Gtd | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Harris | PF | 32 | 13 | 0.75 | $25.3M | $26.6M | $52.0M | |||||
Tim Hardaway Jr. | SF | 32 | 11 | -1.3 | $16.1M | $16.1M | ||||||
Isaiah Stewart | PF | 23 | 4 | -1.6 | $15.0M | $15.0M | $15.0M | $15.0M | $45.0M | |||
Cade Cunningham | PG | 3 | -0.55 | $13.9M | $38.6M | $41.7M | $44.8M | $47.9M | $224.2M | |||
Ausar Thompson | SF | 22 | 1 | -0.15 | $8.3M | $8.7M | $11.1M | $8.3M | ||||
Ronald Holland II | SF | 19 | 0 | $8.2M | $8.6M | $9.0M | $11.4M | $16.9M | ||||
Jaden Ivey | SG | 22 | 2 | -1.94 | $7.9M | $10.1M | $0 | |||||
Simone Fontecchio | SF | 29 | 2 | -0.8 | $7.6M | $8.3M | $16.0M | |||||
Malik Beasley | SG | 28 | 8 | -0.56 | $6.0M | $6.0M | ||||||
Jalen Duren | C | 21 | 2 | -0.37 | $4.5M | $6.4M | $0 | |||||
Marcus Sasser | PG | 24 | 1 | -1.9 | $2.7M | $2.8M | $5.1M | $2.7M | ||||
Wendell Moore Jr. | SG | 23 | 2 | -1.5 | $2.5M | $0 | ||||||
Bobi Klintman | SF | 21 | 0 | $1.2M | $1.9M | $2.2M | $2.4M | $5.5M | ||||
Two-Way (3) | ||||||||||||
Daniss Jenkins | PG | 23 | 0 | $0 | $0 | |||||||
Alondes Williams | SG | 25 | 2 | -0.44 | $0 | $0 | $0 | |||||
Cole Swider | SF | 25 | 2 | -0.53 | $0 | $0 | ||||||
Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Gtd | ||||
Average | 24.6 | 4.1 | -0.84 | $9.2M | $12.7M | $14.0M | $18.4M | $47.9M | $39.2M | |||
Guaranteed Total | $119.8M | $99.2M | $59.0M | $44.8M | $47.9M | $392.9M | ||||||
Inclusive Total | $119.8M | $127.4M | $84.4M | $73.8M | $47.9M | $392.9M | ||||||
Salary Cap | $140.5M | $154.6M | $170.1M | $187.1M | $205.8M | |||||||
Luxury Tax Threshold | $170.8M | $187.8M | $206.6M | $227.3M | $250.0M | |||||||
Apron | $178.1M | $195.9M | $215.5M | $237.0M | $260.7M | |||||||
Second Apron | $188.9M | $207.8M | $228.5M | $251.4M | $276.5M | |||||||
Bi-Annual Ex. | $4.6M | $5.1M | $5.6M | $6.2M | $6.8M | |||||||
Non-Taxpayer MLE | $12.8M | $14.1M | $15.5M | $17.0M | $18.7M | |||||||
Taxpayer MLE | $5.1M | $5.6M | $6.2M | $6.8M | $7.5M | |||||||
Room Ex. | $7.9M | $8.7M | $9.6M | $10.6M | $11.6M | |||||||
Cap Space | $20.7M | $27.1M | $85.6M | $113.2M | $157.8M | |||||||
Max Cap Space | $20.7M | $55.4M | $111.0M | $142.2M | $157.8M | |||||||
Luxury Tax Space | $50.9M | $60.4M | $122.2M | $153.5M | $202.1M | |||||||
Apron Space | $58.2M | $68.4M | $131.0M | $163.2M | $212.8M | |||||||
Second Apron Space | $69.0M | $80.3M | $144.1M | $177.6M | $228.6M | |||||||
No trade exceptions available.
2024-2025
Show More
Year | Round | From |
---|---|---|
2025 | 2 | TOR |
2026 | 1 | Own |
2027 | 1 | Own |
2027 | 2 | BKN or DAL |
2027 | 2 | Own |
2028 | 1 | Own |
2028 | 2 | NYK |
2028 | 2 | CHA or LAC |
2028 | 2 | MIA |
2029 | 1 | Own |
2029 | 2 | NYK |
2029 | 2 | Own |
2029 | 2 | MIL |
2030 | 1 | Own |
2030 | 2 | Own |
2030 | 2 | MIN |
2031 | 1 | Own |
2031 | 2 | Own |
Year | Round | To |
---|---|---|
2025 | 1 | NYK |
2025 | 2 | NYK [this overlaps with another outgoing pick from DET] |
2025 | 2 | BOS, DAL or WAS conditionally [this overlaps with another outgoing pick from DET] |
2026 | 2 | ORL or NYK |
2028 | 2 | PHI |