Cap sheet & depth chart information for the Detroit Pistons as well as transactions, draft picks, trade exceptions and more.
| Players (18) | Pos | Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham Shot Creator | PG | 24 | 4 | 1.64 | $46.3M | $50.1M | $53.8M | $57.5M | $61.2M | birdRights | $269.0M | |
| Tobias Harris Shot Creator | PF | 33 | 14 | 0.25 | $26.6M | capSpace | $26.6M | |||||
| Duncan Robinson Off Screen Shooter | SF | 31 | 7 | -1.02 | $16.8M | $15.9M | $15.1M | birdRights | $47.9M | |||
| Isaiah Stewart Roll + Cut Big | C | 24 | 5 | 0.24 | $15.0M | $15.0M | $15.0M | birdRights | $30.0M | |||
| Caris LeVert Shot Creator | SG | 31 | 9 | 0.28 | $14.1M | $14.8M | nonTaxpayerMidLevelException | $28.9M | ||||
| Jaden Ivey Primary Ball Handler | SG | 23 | 3 | -0.88 | $10.1M | rookieScaleException | $0 | |||||
| Ausar Thompson Roll + Cut Big | SF | 23 | 2 | 1.23 | $8.7M | $11.1M | rookieScaleException | $0 | ||||
| Ronald Holland II Stationary Shooter | SF | 20 | 1 | -0.78 | $8.6M | $9.0M | $11.4M | rookieScaleException | $8.6M | |||
| Jalen Duren Roll + Cut Big | C | 22 | 3 | 1.83 | $6.4M | rookieScaleException | $0 | |||||
| Paul Reed Low Minute | C | 26 | 5 | 1.72 | $5.3M | $5.6M | earlyBirdRights | $10.9M | ||||
| Marcus Sasser Primary Ball Handler | PG | 25 | 2 | -0.36 | $2.8M | $5.1M | rookieScaleException | $0 | ||||
| Javonte Green Stationary Shooter | SG | 32 | 6 | -1.74 | $2.2M | minimum | $2.2M | |||||
| Bobi Klintman Low Minute | SF | 22 | 1 | -0.03 | $1.9M | $2.2M | $2.4M | secondRoundException | $4.2M | |||
| Chaz Lanier Low Minute | SG | 24 | 0 | $1.2M | $2.1M | $2.5M | $2.7M | secondRoundException | $5.9M | |||
Two-Way (3) | ||||||||||||
| Daniss Jenkins Low Minute | PG | 24 | 1 | -0.01 | $0 | empty | $0 | |||||
| Wendell Moore Jr. Movement Shooter | SG | 24 | 3 | -1.28 | $0 | empty | $0 | |||||
| Tolu Smith Low Minute | PF | 25 | 1 | -0.05 | $0 | empty | $0 | |||||
Cap Holds (1) | ||||||||||||
| Malik Beasley Role Player | 9 | $7.2M | Non Bird | $0 | ||||||||
| Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Gtd | ||||
Average | 25.5 | 4.5 | 0.06 | $11.5M | $13.1M | $16.7M | $30.1M | $61.2M | $43.4M | |||
Guaranteed Total | $166.7M | $105.9M | $71.4M | $57.5M | $61.2M | $434.7M | ||||||
Inclusive Total | $173.9M | $131.3M | $100.4M | $60.2M | $61.2M | $434.7M | ||||||
Salary Cap | $154.6M | $166.0M | $174.3M | $183.0M | $192.1M | |||||||
Luxury Tax Threshold | $187.8M | $201.6M | $211.7M | $222.3M | $233.4M | |||||||
Apron | $195.9M | $210.6M | $220.8M | $231.8M | $243.4M | |||||||
Second Apron | $207.8M | $223.6M | $234.2M | $245.9M | $258.2M | |||||||
Bi-Annual Ex. | $5.1M | $5.5M | $5.7M | $6.0M | $6.3M | |||||||
Non-Taxpayer MLE | $14.1M | $15.1M | $15.8M | $16.6M | $17.5M | |||||||
Taxpayer MLE | $5.6M | $6.1M | $6.4M | $6.7M | $7.0M | |||||||
Room Ex. | $8.7M | $9.4M | $9.8M | $10.3M | $10.9M | |||||||
Cap Space | - $19.2M | $34.6M | $73.8M | $122.7M | $130.9M | |||||||
Max Cap Space | - $12.0M | $60.0M | $102.8M | $125.4M | $130.9M | |||||||
Luxury Tax Space | $13.9M | $70.3M | $111.3M | $162.0M | $172.2M | |||||||
Apron Space | $22.0M | $79.3M | $120.3M | $171.5M | $182.2M | |||||||
Second Apron Space | $33.8M | $92.3M | $133.7M | $185.6M | $196.9M | |||||||
The Pistons are currently hard capped at the 1st apron for the 2025-2026 season
• Acquired Duncan Robinson from the Heat via sign-and-trade.
• Used more than taxpayer portion ($5,685,000.00) of their mid-level exception to sign Caris LeVert.
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2025-2026
Show More
| Year | Round | From |
|---|---|---|
2026 | 1 | Own |
2026 | 2 | CHA |
2027 | 1 | Own |
2027 | 2 | BKN or DAL |
2027 | 2 | Own |
2027 | 2 | MIL |
2028 | 1 | Own |
2028 | 2 | CHA or LAC |
2028 | 2 | MIA |
2028 | 2 | NYK |
2029 | 1 | Own |
2029 | 2 | Own |
2030 | 1 | Own |
2030 | 2 | MIN |
2030 | 2 | Own |
2031 | 1 | Own |
2031 | 2 | DAL |
2031 | 2 | Own |
2032 | 1 | Own |
2032 | 2 | Own |
| Year | Round | To |
|---|---|---|
2026 | 2 | BOS, ORL or NYK |
2028 | 2 | UTA holds rights to swap |
2028 | 2 | PHI |
2031 | 2 | MIN holds rights to swap |