Active Clients | 11 |
Associated Teams | 6 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|
| 25 | $28.9M | $27.1M | $25.2M | $23.4M | | bird rights | $104,720,000 | |
---|
| 26 | | | $6.6M | $7.2M | $7.7M | bird rights | $30,000,000 | |
---|
| 31 | | | $12.6M | $13.2M | | bird rights | $25,929,058 | |
---|
| 22 | $7.2M | $7.6M | $7.9M | $10.1M | | rookie scale exception | $14,866,680 | |
---|
| 29 | $7.0M | $6.5M | $7.0M | | | early bird rights | $13,565,217 | |
---|
| 27 | $3.9M | $4.1M | $5.8M | | | rookie scale exception | $3,936,960 | |
---|
| 23 | $2.0M | $2.1M | $3.9M | | | rookie scale exception | $2,094,120 | |
---|
| 23 | | | | | | | $0 | |
---|
| 23 | | | | | | | $0 | |
---|
| 21 | | | | | | | $0 | |
---|
Client Totals | | $49.2M | $47.5M | $69.4M | $54.0M | $7.7M | | $195,112,035 | |
---|
View Complete Agent Directory