Active Clients | 35 |
Associated Teams | 16 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|
| 33 | $42.4M | $45.6M | $48.7M | | | Bird | $88,132,576 | |
---|
| 27 | $27.7M | $26.3M | $24.9M | $24.9M | | Cap Space | $79,039,999 | |
---|
| 31 | $14.7M | $15.4M | | | | Bird | $30,135,000 | |
---|
| 27 | $13.7M | $14.7M | $14.7M | | | Bird | $28,509,091 | |
---|
| 29 | $13.0M | $13.0M | | | | Bird | $26,000,000 | |
---|
| 27 | | $17.3M | $18.6M | | | Bird | $17,307,693 | |
---|
| 24 | $8.5M | $8.7M | | | | Bird | $17,250,000 | |
---|
| 28 | $8.5M | $8.5M | | | | Bird | $17,000,000 | |
---|
| 25 | $7.8M | $8.1M | | | | Cap Space | $16,000,000 | |
---|
| 28 | $12.9M | $12.9M | | | | Bird | $12,960,000 | |
---|
| 33 | | $5.0M | $5.2M | | | Mini MLE | $5,000,000 | |
---|
| 22 | $4.5M | $4.8M | $6.1M | | | Rookie | $4,591,680 | |
---|
| 34 | | $3.1M | $3.3M | | | Minimum | $3,196,448 | |
---|
| 31 | $2.9M | | | | | Minimum | $2,905,851 | |
---|
| 27 | | $2.3M | $2.6M | | | Minimum | $2,346,614 | |
---|
| 31 | | $2.1M | | | | Minimum | $2,179,511 | |
---|
| 32 | $918K | | | | | Minimum | $918,516 | |
---|
| 31 | $409K | | | | | Minimum | $409,916 | |
---|
| 39 | | | | | | | $0 | |
---|
| 38 | | | | | | | $0 | |
---|
| 40 | | | | | | | $0 | |
---|
| 39 | | | | | | | $0 | |
---|
| 38 | | | | | | | $0 | |
---|
| 39 | | | | | | | $0 | |
---|
| 38 | | | | | | | $0 | |
---|
| 33 | | | | | | | $0 | |
---|
| 35 | | | | | | | $0 | |
---|
| 32 | | | | | | | $0 | |
---|
| 31 | | | | | | | $0 | |
---|
| 32 | | | | | | | $0 | |
---|
| 30 | | | | | | | $0 | |
---|
| 30 | | | | | | | $0 | |
---|
| 30 | | | | | | | $0 | |
---|
| 28 | | | | | | | $0 | |
---|
| 26 | | | | | | | $0 | |
---|
| 24 | | | | | | | $0 | |
---|
| 22 | | | | | | | $0 | |
---|
| 23 | $4.2M | $5.8M | | | | Rookie | $0 | |
---|
| 28 | | | | | | | $0 | |
---|
| 23 | $3.0M | $4.7M | | | | Rookie | $0 | |
---|
| 59 | | | | | | | $0 | |
---|
Client Totals | | $165.5M | $199.0M | $124.5M | $24.9M | | | $353,882,895 | |
---|
View Complete Agent Directory