| Active Clients | 24 |
| Associated Teams | 11 |
Client Contracts
| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|
| 26 | $48.9M | $52.2M | $55.6M | | | birdRights | $156,896,208 | |
|---|
| 27 | $23.1M | $20.9M | | | | birdRights | $44,090,911 | |
|---|
| 31 | $33.3M | $35.8M | | | | birdRights | $33,333,334 | |
|---|
| 27 | $14.4M | $15.1M | $15.9M | | | birdRights | $29,565,510 | |
|---|
| 31 | $20.9M | $22.3M | | | | empty | $20,923,760 | |
|---|
| 30 | $18.1M | $19.3M | | | | birdRights | $18,125,000 | |
|---|
| 25 | $17.0M | $17.0M | | | | birdRights | $17,007,043 | |
|---|
| 25 | $14.6M | | | | | birdRights | $14,679,012 | |
|---|
| 42 | | | | | | | $0 | |
|---|
| 40 | | | | | | | $0 | |
|---|
| 43 | | | | | | | $0 | |
|---|
| 41 | | | | | | | $0 | |
|---|
| 40 | | | | | | | $0 | |
|---|
| 41 | | | | | | | $0 | |
|---|
| 41 | | | | | | | $0 | |
|---|
| 36 | | | | | | | $0 | |
|---|
| 35 | | | | | | | $0 | |
|---|
| 36 | | | | | | | $0 | |
|---|
| 34 | | | | | | | $0 | |
|---|
| 35 | | | | | | | $0 | |
|---|
| 37 | | | | | | | $0 | |
|---|
| 34 | | | | | | | $0 | |
|---|
| 35 | | | | | | | $0 | |
|---|
| 31 | $3.8M | | | | | minimum | $0 | |
|---|
| 35 | | | | | | | $0 | |
|---|
| 30 | | | | | | | $0 | |
|---|
| 30 | | | | | | | $0 | |
|---|
| 32 | | | | | | | $0 | |
|---|
| 33 | | | | | | | $0 | |
|---|
| 32 | | | | | | | $0 | |
|---|
| 29 | | | | | | | $0 | |
|---|
| 34 | | | | | | | $0 | |
|---|
| 29 | | | | | | | $0 | |
|---|
| 29 | | | | | | | $0 | |
|---|
| 28 | $28.5M | | | | | capSpace | $0 | |
|---|
| 30 | | | | | | | $0 | |
|---|
| 27 | $48.9M | | | | | birdRights | $0 | |
|---|
| 27 | | | | | | | $0 | |
|---|
| 29 | | | | | | | $0 | |
|---|
| 25 | | | | | | | $0 | |
|---|
| 25 | | | | | | | $0 | |
|---|
| 31 | | | | | | | $0 | |
|---|
| 30 | | | | | | | $0 | |
|---|
| 25 | | | | | | | $0 | |
|---|
| 24 | $6.2M | | | | | birdRights | $0 | |
|---|
| 24 | | | | | | | $0 | |
|---|
| 24 | | | | | | | $0 | |
|---|
| 23 | | | | | | | $0 | |
|---|
| 25 | | | | | | | $0 | |
|---|
| Client Totals | | $278.0M | $182.9M | $71.5M | | | | $334,620,778 | |
|---|
View Complete Agent Directory