Active Clients | 46 |
Associated Teams | 15 |
Client Contracts
Player | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed Using | Guaranteed | Notes |
---|
| 25 | $42.1M | $45.5M | $48.9M | $52.2M | $55.6M | birdRights | $244,623,120 | |
---|
| 34 | $49.2M | $51.6M | $54.1M | $56.5M | | capSpace | $154,998,270 | |
---|
| 26 | $27.5M | $25.3M | $23.1M | $20.9M | | birdRights | $97,000,000 | |
---|
| 26 | $43.0M | $45.9M | $48.9M | | | birdRights | $89,031,600 | |
---|
| 30 | $18.1M | $19.4M | $20.9M | $22.3M | | empty | $58,540,000 | |
---|
| 26 | $30.0M | $28.5M | $28.5M | | | capSpace | $58,500,000 | |
---|
| 29 | $15.6M | $16.8M | $18.1M | $19.3M | | birdRights | $50,625,000 | |
---|
| 24 | $12.6M | $13.6M | $14.6M | | | birdRights | $41,000,000 | |
---|
| 30 | $27.5M | $29.4M | | | | birdRights | $27,561,600 | |
---|
| 28 | $24.9M | | | | | capSpace | $24,960,001 | |
---|
| 24 | $7.9M | $8.0M | | | | birdRights | $16,000,000 | |
---|
| 28 | $11.4M | | | | | birdRights | $11,423,077 | |
---|
| 28 | $9.2M | | | | | birdRights | $9,250,000 | |
---|
| 29 | $7.9M | $8.3M | | | | roomMidLevelException | $7,983,000 | |
---|
| 30 | $7.5M | $7.5M | | | | birdRights | $7,500,000 | |
---|
| 24 | $3.6M | $3.8M | $5.9M | | | rookieScaleException | $3,685,800 | |
---|
| 40 | | | | | | | $0 | |
---|
| 39 | | | | | | | $0 | |
---|
| 41 | | | | | | | $0 | |
---|
| 40 | | | | | | | $0 | |
---|
| 39 | | | | | | | $0 | |
---|
| 40 | | | | | | | $0 | |
---|
| 40 | | | | | | | $0 | |
---|
| 34 | | | | | | | $0 | |
---|
| 35 | | | | | | | $0 | |
---|
| 36 | | | | | | | $0 | |
---|
| 34 | | | | | | | $0 | |
---|
| 33 | | | | | | | $0 | |
---|
| 34 | | | | | | | $0 | |
---|
| 33 | | | | | | | $0 | |
---|
| 34 | | | | | | | $0 | |
---|
| 29 | $18.6M | | | | | birdRights | $0 | |
---|
| 32 | | | | | | | $0 | |
---|
| 31 | | | | | | | $0 | |
---|
| 31 | | | | | | | $0 | |
---|
| 33 | | | | | | | $0 | |
---|
| 28 | | | | | | | $0 | |
---|
| 29 | | | | | | | $0 | |
---|
| 25 | | | | | | | $0 | |
---|
| 29 | $7.0M | | | | | earlyBirdRights | $0 | |
---|
| 24 | | | | | | | $0 | |
---|
| 30 | | | | | | | $0 | |
---|
| 24 | | | | | | | $0 | |
---|
| 24 | $3.9M | | | | | rookieScaleException | $0 | |
---|
| 23 | $12.4M | | | | | rookieScaleException | $0 | |
---|
| 23 | $6.1M | | | | | rookieScaleException | $0 | |
---|
| 23 | $2.9M | $4.8M | | | | rookieScaleException | $0 | |
---|
| 22 | $2.6M | $4.7M | | | | rookieScaleException | $0 | |
---|
Client Totals | | $392.6M | $313.9M | $263.3M | $171.5M | $55.6M | | $902,681,468 | |
---|
View Complete Agent Directory