Active Clients | 43 |
Associated Teams | 18 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|
| 24 | | | $42.1M | $45.5M | $48.9M | bird rights | $244,623,120 | |
---|
| 26 | $37.0M | $40.0M | $43.0M | $45.9M | $48.9M | bird rights | $166,192,320 | |
---|
| 34 | | | $49.2M | $51.6M | $54.1M | cap space | $154,998,270 | |
---|
| 25 | | | $27.5M | $25.3M | $23.1M | bird rights | $97,000,000 | |
---|
| 28 | $27.7M | $26.3M | $24.9M | | | cap space | $79,039,999 | |
---|
| 30 | $23.7M | $25.6M | $27.5M | $29.4M | | bird rights | $76,982,400 | |
---|
| 29 | | | $18.1M | $19.4M | $20.9M | | $58,540,000 | |
---|
| 26 | | | $30.0M | $28.5M | $28.5M | cap space | $58,500,000 | |
---|
| 29 | | | $15.6M | $16.8M | $18.1M | bird rights | $50,625,000 | |
---|
| 24 | | | $12.6M | $13.6M | $14.6M | bird rights | $41,000,000 | |
---|
| 28 | | $10.5M | $11.4M | | | bird rights | $22,000,000 | |
---|
| 28 | | $17.3M | $18.6M | | | bird rights | $17,307,693 | |
---|
| 23 | | | $7.9M | $8.0M | | bird rights | $16,000,000 | |
---|
| 29 | $7.0M | $6.5M | $7.0M | | | early bird rights | $13,565,217 | |
---|
| 22 | $9.4M | $9.8M | $12.4M | | | rookie scale exception | $9,441,840 | |
---|
| 28 | | | $9.2M | | | bird rights | $9,250,000 | |
---|
| 29 | | | $7.9M | $8.3M | | room mid level exception | $7,983,000 | |
---|
| 30 | | | $7.5M | $7.5M | | bird rights | $7,500,000 | |
---|
| 23 | | $3.5M | $3.6M | $3.8M | $5.9M | rookie scale exception | $7,196,400 | |
---|
| 23 | $2.6M | $2.8M | $2.9M | $4.8M | | rookie scale exception | $5,527,560 | |
---|
| 21 | $2.3M | $2.5M | $2.6M | $4.7M | | rookie scale exception | $4,890,120 | |
---|
| 23 | $4.5M | $4.8M | $6.1M | | | rookie scale exception | $4,591,680 | |
---|
| 34 | | | $3.3M | | | minimum | $3,303,771 | |
---|
| 32 | | | $2.8M | | | minimum | $2,800,834 | |
---|
| 23 | $2.0M | $2.1M | $3.9M | | | rookie scale exception | $2,094,120 | |
---|
| 40 | | | | | | | $0 | |
---|
| 39 | | | | | | | $0 | |
---|
| 41 | | | | | | | $0 | |
---|
| 40 | | | | | | | $0 | |
---|
| 39 | | | | | | | $0 | |
---|
| 39 | | | | | | | $0 | |
---|
| 40 | | | | | | | $0 | |
---|
| 34 | | | | | | | $0 | |
---|
| 32 | | | | | | | $0 | |
---|
| 33 | | | | | | | $0 | |
---|
| 36 | | | | | | | $0 | |
---|
| 33 | | | | | | | $0 | |
---|
| 32 | | | | | | | $0 | |
---|
| 33 | | | | | | | $0 | |
---|
| 31 | | | | | | | $0 | |
---|
| 31 | | | | | | | $0 | |
---|
| 31 | | | | | | | $0 | |
---|
| 28 | | | | | | | $0 | |
---|
| 27 | | | | | | | $0 | |
---|
| 25 | | | | | | | $0 | |
---|
| 23 | | | | | | | $0 | |
---|
| 29 | | | | | | | $0 | |
---|
| 23 | | | | | | | $0 | |
---|
Client Totals | | $116.8M | $152.1M | $398.7M | $313.9M | $263.3M | | $1,160,953,344 | |
---|
View Complete Agent Directory