Active Clients | 36 |
Associated Teams | 16 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|
| 26 | $37.0M | $40.0M | $43.0M | $45.9M | $48.9M | bird rights | $166,192,320 | |
---|
| 27 | | | $36.6M | $39.5M | $42.5M | bird rights | $164,137,932 | |
---|
| 25 | | $27.4M | $29.6M | $31.8M | $34.0M | bird rights | $123,000,000 | |
---|
| 25 | $28.9M | $27.1M | $25.2M | $23.4M | | bird rights | $104,720,000 | |
---|
| 28 | $30.3M | $32.6M | $34.8M | | | bird rights | $97,800,180 | |
---|
| 25 | | | $27.5M | $25.3M | $23.1M | bird rights | $97,000,000 | |
---|
| 29 | | $25.5M | $23.5M | $21.4M | $19.4M | bird rights | $90,000,000 | |
---|
| 26 | | | $12.9M | $14.0M | $15.0M | bird rights | $58,000,000 | |
---|
| 28 | | $20.9M | $19.9M | | | bird rights | $40,903,500 | |
---|
| 30 | | $15.3M | $16.6M | | | bird rights | $32,000,000 | |
---|
| 26 | | | $6.6M | $7.2M | $7.7M | bird rights | $30,000,000 | |
---|
| 31 | | | $12.6M | $13.2M | | bird rights | $25,929,058 | |
---|
| 28 | | $17.3M | $18.6M | | | bird rights | $17,307,693 | |
---|
| 22 | $7.2M | $7.6M | $7.9M | $10.1M | | rookie scale exception | $14,866,680 | |
---|
| 29 | $7.0M | $6.5M | $7.0M | | | early bird rights | $13,565,217 | |
---|
| 29 | | | $7.9M | $8.3M | | room mid level exception | $7,983,000 | |
---|
| 21 | | $3.6M | $3.8M | | | rookie scale exception | $7,574,880 | |
---|
| 30 | | | $7.5M | $7.5M | | bird rights | $7,500,000 | |
---|
| 27 | $3.9M | $4.1M | $5.8M | | | rookie scale exception | $3,936,960 | |
---|
| 34 | | | $3.3M | | | minimum | $3,303,771 | |
---|
| 32 | | | $2.8M | | | minimum | $2,800,834 | |
---|
| 23 | $2.0M | $2.1M | $3.9M | | | rookie scale exception | $2,094,120 | |
---|
| 44 | | | | | | | $0 | |
---|
| 42 | | | | | | | $0 | |
---|
| 38 | | | | | | | $0 | |
---|
| 32 | | | | | | | $0 | |
---|
| 28 | | | | | | | $0 | |
---|
| 30 | | | | | | | $0 | |
---|
| 29 | | | | | | | $0 | |
---|
| 31 | | | | | | | $0 | |
---|
| 28 | | | | | | | $0 | |
---|
| 27 | | | | | | | $0 | |
---|
| 26 | | | | | | | $0 | |
---|
| 23 | | | | | | | $0 | |
---|
| 21 | | | | | | | $0 | |
---|
| 24 | | | | | | | $0 | |
---|
Client Totals | | $116.7M | $230.5M | $358.4M | $248.1M | $190.8M | | $1,110,616,145 | |
---|
View Complete Agent Directory