| Active Clients | 26 |
| Associated Teams | 13 |
Client Contracts
| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed Using | Guaranteed | Notes |
|---|
| 26 | $25.3M | $23.1M | $20.9M | | | birdRights | $69,443,183 | |
|---|
| 31 | $30.8M | $33.3M | $35.8M | | | birdRights | $64,197,532 | |
|---|
| 27 | $15.1M | $14.4M | $15.1M | $15.9M | | birdRights | $44,727,310 | |
|---|
| 29 | $20.5M | $22.5M | | | | birdRights | $43,043,478 | |
|---|
| 30 | $19.4M | $20.9M | $22.3M | | | empty | $40,396,000 | |
|---|
| 24 | $18.4M | $17.0M | $17.0M | | | birdRights | $35,492,959 | |
|---|
| 30 | $16.8M | $18.1M | $19.3M | | | birdRights | $35,000,000 | |
|---|
| 25 | $13.6M | $14.6M | | | | birdRights | $28,345,679 | |
|---|
| 30 | $28.2M | $30.1M | | | | birdRights | $28,223,215 | |
|---|
| 25 | $12.8M | | | | | birdRights | $12,888,889 | |
|---|
| 38 | $10.7M | | | | | birdRights | $10,774,038 | |
|---|
| 27 | $4.5M | $4.5M | | | | birdRights | $4,500,000 | |
|---|
| 40 | $3.6M | | | | | minimum | $3,634,153 | |
|---|
| 30 | $2.6M | | | | | minimum | $2,667,947 | |
|---|
| 45 | | | | | | | $0 | |
|---|
| 43 | | | | | | | $0 | |
|---|
| 40 | | | | | | | $0 | |
|---|
| 39 | | | | | | | $0 | |
|---|
| 41 | | | | | | | $0 | |
|---|
| 42 | | | | | | | $0 | |
|---|
| 40 | | | | | | | $0 | |
|---|
| 37 | | | | | | | $0 | |
|---|
| 37 | | | | | | | $0 | |
|---|
| 38 | | | | | | | $0 | |
|---|
| 32 | | | | | | | $0 | |
|---|
| 33 | | | | | | | $0 | |
|---|
| 30 | | | | | | | $0 | |
|---|
| 27 | | | | | | | $0 | |
|---|
| 22 | | | | | | | $0 | |
|---|
| 24 | $3.8M | $5.9M | | | | rookieScaleException | $0 | |
|---|
| Client Totals | | $226.9M | $204.7M | $130.6M | $15.9M | | | $423,334,383 | |
|---|
View Complete Agent Directory