Active Clients | 11 |
Associated Teams | 8 |
Client Contracts
Player | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed Using | Guaranteed | Notes |
---|
| 26 | $27.5M | $25.3M | $23.1M | $20.9M | | birdRights | $97,000,000 | |
---|
| 29 | $22.5M | $20.5M | $22.5M | | | birdRights | $65,543,478 | |
---|
| 30 | $18.1M | $19.4M | $20.9M | $22.3M | | empty | $58,540,000 | |
---|
| 30 | $26.2M | $28.2M | $30.1M | | | birdRights | $54,500,001 | |
---|
| 29 | $15.6M | $16.8M | $18.1M | $19.3M | | birdRights | $50,625,000 | |
---|
| 24 | $12.6M | $13.6M | $14.6M | | | birdRights | $41,000,000 | |
---|
| 30 | $27.5M | $29.4M | | | | birdRights | $27,561,600 | |
---|
| 25 | $12.0M | $12.8M | | | | birdRights | $24,888,889 | |
---|
| 37 | $9.9M | $10.7M | | | | birdRights | $20,750,000 | |
---|
| 24 | $3.6M | $3.8M | $5.9M | | | rookieScaleException | $3,685,800 | |
---|
| 26 | $115K | $2.5M | | | | minimum | $115,743 | |
---|
| 43 | | | | | | | $0 | |
---|
| 44 | | | | | | | $0 | |
---|
| 39 | | | | | | | $0 | |
---|
| 40 | | | | | | | $0 | |
---|
| 40 | | | | | | | $0 | |
---|
| 39 | | | | | | | $0 | |
---|
| 41 | | | | | | | $0 | |
---|
| 40 | | | | | | | $0 | |
---|
| 36 | | | | | | | $0 | |
---|
| 36 | | | | | | | $0 | |
---|
| 37 | | | | | | | $0 | |
---|
| 32 | | | | | | | $0 | |
---|
| 33 | | | | | | | $0 | |
---|
| 28 | | | | | | | $0 | |
---|
| 29 | | | | | | | $0 | |
---|
| 29 | | | | | | | $0 | |
---|
| 24 | | | | | | | $0 | |
---|
| 21 | | | | | | | $0 | |
---|
Client Totals | | $176.0M | $183.6M | $135.4M | $62.6M | | | $444,210,511 | |
---|
View Complete Agent Directory