| Active Clients | 20 |
| Associated Teams | 9 |
Client Contracts
| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|
| 27 | $23.1M | $20.9M | | | | birdRights | $44,090,911 | |
|---|
| 31 | $33.3M | $35.8M | | | | birdRights | $33,333,334 | |
|---|
| 27 | $14.4M | $15.1M | $15.9M | | | birdRights | $29,565,510 | |
|---|
| 30 | $22.5M | | | | | birdRights | $22,500,000 | |
|---|
| 31 | $20.9M | $22.3M | | | | empty | $20,923,760 | |
|---|
| 30 | $18.1M | $19.3M | | | | birdRights | $18,125,000 | |
|---|
| 25 | $17.0M | $17.0M | | | | birdRights | $17,007,043 | |
|---|
| 25 | $14.6M | | | | | birdRights | $14,679,012 | |
|---|
| 44 | | | | | | | $0 | |
|---|
| 45 | | | | | | | $0 | |
|---|
| 40 | | | | | | | $0 | |
|---|
| 41 | | | | | | | $0 | |
|---|
| 42 | | | | | | | $0 | |
|---|
| 40 | | | | | | | $0 | |
|---|
| 41 | | | | | | | $0 | |
|---|
| 38 | | | | | | | $0 | |
|---|
| 41 | | | | | | | $0 | |
|---|
| 37 | | | | | | | $0 | |
|---|
| 37 | | | | | | | $0 | |
|---|
| 38 | | | | | | | $0 | |
|---|
| 31 | $30.1M | | | | | birdRights | $0 | |
|---|
| 33 | | | | | | | $0 | |
|---|
| 34 | | | | | | | $0 | |
|---|
| 30 | | | | | | | $0 | |
|---|
| 26 | | | | | | | $0 | |
|---|
| 30 | | | | | | | $0 | |
|---|
| 27 | | | | | | | $0 | |
|---|
| 28 | $4.5M | | | | | birdRights | $0 | |
|---|
| 22 | | | | | | | $0 | |
|---|
| 25 | | | | | | | $0 | |
|---|
| Client Totals | | $198.7M | $130.6M | $15.9M | | | | $200,224,570 | |
|---|
View Complete Agent Directory