Active Clients | 18 |
Associated Teams | 13 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|
| 27 | | $24.4M | $22.5M | $20.5M | $22.5M | Bird | $90,000,000 | |
---|
| 38 | $28.4M | $30.8M | $30.0M | | | Bird | $89,200,000 | |
---|
| 28 | | $24.3M | $26.2M | $28.2M | $30.1M | Bird | $78,830,358 | |
---|
| 28 | $23.7M | $25.6M | $27.5M | $29.4M | | Bird | $76,982,400 | |
---|
| 35 | $22.6M | $24.3M | | | | Bird | $47,040,000 | |
---|
| 23 | | $11.1M | $12.0M | $12.8M | | Bird | $36,000,000 | |
---|
| 27 | $13.7M | $14.7M | $14.7M | | | Bird | $28,509,091 | |
---|
| 30 | $9.2M | $9.5M | | | | Early Bird | $18,700,000 | |
---|
| 31 | $8.6M | $9.1M | $9.5M | | | Bird | $17,802,755 | |
---|
| 24 | $8.5M | $8.7M | | | | Bird | $17,250,000 | |
---|
| 27 | $8.5M | $8.5M | | | | Bird | $17,000,000 | |
---|
| 35 | $6.4M | $6.8M | | | | Non Bird | $13,281,950 | |
---|
| 28 | $12.9M | $12.9M | | | | Bird | $12,960,000 | |
---|
| 29 | | $4.5M | | | | Bi Annual | $4,516,000 | |
---|
| 34 | | $3.1M | $3.3M | | | Minimum | $3,196,448 | |
---|
| 27 | $1.9M | | | | | Minimum | $1,968,175 | |
---|
| 43 | | | | | | | $0 | |
---|
| 41 | | | | | | | $0 | |
---|
| 38 | | | | | | | $0 | |
---|
| 39 | | | | | | | $0 | |
---|
| 40 | | | | | | | $0 | |
---|
| 37 | | | | | | | $0 | |
---|
| 38 | | | | | | | $0 | |
---|
| 37 | | | | | | | $0 | |
---|
| 35 | | | | | | | $0 | |
---|
| 36 | | | | | | | $0 | |
---|
| 30 | | | | | | | $0 | |
---|
| 25 | $3.4M | $5.2M | | | | Rookie | $0 | |
---|
| 22 | $3.0M | $4.7M | | | | Rookie | $0 | |
---|
Client Totals | | $151.4M | $228.8M | $145.9M | $91.1M | $52.6M | | $553,237,177 | |
---|
View Complete Agent Directory