Active Clients | 17 |
Associated Teams | 9 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|
| 24 | | | $42.1M | $45.5M | $48.9M | birdRights | $244,623,120 | |
---|
| 29 | | | $18.1M | $19.4M | $20.9M | empty | $58,540,000 | |
---|
| 21 | | $5.0M | $5.2M | $5.5M | $7.3M | rookieScaleException | $10,305,120 | |
---|
| 28 | | | $9.2M | | | birdRights | $9,250,000 | |
---|
| 29 | | | $7.9M | $8.3M | | roomMidLevelException | $7,983,000 | |
---|
| 21 | | $1.6M | $1.8M | $2.2M | $2.4M | secondRoundException | $5,713,534 | |
---|
| 23 | $2.6M | $2.8M | $2.9M | $4.8M | | rookieScaleException | $5,527,560 | |
---|
| 21 | $2.3M | $2.5M | $2.6M | $4.7M | | rookieScaleException | $4,890,120 | |
---|
| 32 | | | $2.8M | | | minimum | $2,800,834 | |
---|
| 26 | | | $128K | | | minimum | $128,603 | |
---|
| 34 | | | | | | | $0 | |
---|
| 32 | | | | | | | $0 | |
---|
| 31 | | | | | | | $0 | |
---|
| 31 | | | | | | | $0 | |
---|
| 24 | | | | | | | $0 | |
---|
Client Totals | | $5.0M | $11.9M | $93.2M | $90.7M | $79.5M | | $349,761,891 | |
---|
View Complete Agent Directory