Active Clients | 23 |
Associated Teams | 13 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|
| 26 | $37.0M | $40.0M | $43.0M | $45.9M | $48.9M | birdRights | $166,192,320 | |
---|
| 27 | | | $36.6M | $39.5M | $42.5M | birdRights | $164,137,932 | |
---|
| 24 | | | $29.3M | $27.0M | $27.0M | birdRights | $135,000,000 | |
---|
| 25 | | $27.4M | $29.6M | $31.8M | $34.0M | birdRights | $123,000,000 | |
---|
| 30 | | $24.3M | $26.2M | $28.2M | $30.1M | birdRights | $78,830,358 | |
---|
| 26 | | | $30.0M | $28.5M | $28.5M | capSpace | $58,500,000 | |
---|
| 24 | | | $12.6M | $13.6M | $14.6M | birdRights | $41,000,000 | |
---|
| 24 | | | $7.9M | $8.0M | | birdRights | $16,000,000 | |
---|
| 23 | $9.4M | $9.8M | $12.4M | | | rookieScaleException | $9,441,840 | |
---|
| 28 | | | $2.8M | $3.0M | $3.2M | nonBirdRights | $9,162,406 | |
---|
| 26 | | $4.6M | $4.3M | | | birdRights | $9,000,000 | |
---|
| 23 | $2.5M | $2.6M | $4.4M | | | rookieScaleException | $2,573,760 | |
---|
| 29 | | | $2.0M | | | minimum | $2,087,519 | |
---|
| 36 | | | | | | | $0 | |
---|
| 34 | | | | | | | $0 | |
---|
| 34 | | | | | | | $0 | |
---|
| 34 | | | | | | | $0 | |
---|
| 37 | | | | | | | $0 | |
---|
| 27 | | | | | | | $0 | |
---|
| 23 | | | | | | | $0 | |
---|
| | | | | | | | $0 | |
---|
Client Totals | | $49.1M | $109.1M | $241.7M | $225.8M | $229.1M | | $814,926,135 | |
---|
View Complete Agent Directory