| Active Clients | 10 |
| Associated Teams | 10 |
Client Contracts
| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|
| 27 | $49.4M | $50.4M | $54.4M | $58.3M | | birdRights | $154,403,496 | |
|---|
| 29 | $42.5M | $45.4M | $48.3M | | | birdRights | $87,931,034 | |
|---|
| 25 | $27.0M | $24.6M | $27.0M | | | birdRights | $78,652,174 | |
|---|
| 28 | $23.1M | $25.0M | $26.8M | | | birdRights | $75,000,000 | |
|---|
| 26 | $13.9M | $14.6M | $15.3M | $16.0M | | capSpace | $43,953,489 | |
|---|
| 24 | $36.0M | $36.0M | | | | birdRights | $36,000,000 | |
|---|
| 27 | $34.0M | | | | | birdRights | $34,044,642 | |
|---|
| 25 | $14.6M | | | | | birdRights | $14,679,012 | |
|---|
| 24 | $7.0M | $6.4M | | | | birdRights | $13,400,000 | |
|---|
| 38 | | | | | | | $0 | |
|---|
| 35 | | | | | | | $0 | |
|---|
| 35 | | | | | | | $0 | |
|---|
| 31 | $30.1M | | | | | birdRights | $0 | |
|---|
| 38 | | | | | | | $0 | |
|---|
| 30 | | | | | | | $0 | |
|---|
| 34 | | | | | | | $0 | |
|---|
| 29 | | | | | | | $0 | |
|---|
| 24 | | | | | | | $0 | |
|---|
| 29 | | | | | | | $0 | |
|---|
| | | | | | | | $0 | |
|---|
| Client Totals | | $277.9M | $202.6M | $171.9M | $74.4M | | | $538,063,847 | |
|---|
View Complete Agent Directory