Mike Lindeman
Excel Sports Management
| Active Clients | 8 |
| Associated Teams | 8 |
Client Contracts
| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|
| 26 | $19.3M | $20.8M | $22.4M | $23.9M | $25.4M | birdRights | $86,510,348 | |
|---|
| 31 | $59.0M | $62.8M | | | | birdRights | $59,033,114 | |
|---|
| 32 | $28.4M | $30.5M | $32.6M | | | birdRights | $59,024,000 | |
|---|
| 26 | $33.0M | | | | | birdRights | $33,000,000 | |
|---|
| 34 | $5.5M | $5.8M | $6.1M | | | birdRights | $17,612,034 | |
|---|
| 26 | $11.0M | | | | | birdRights | $11,000,000 | |
|---|
| 38 | $3.8M | $4.0M | | | | minimum | $7,946,884 | |
|---|
| 27 | $7.6M | | | | | earlyBirdRights | $7,608,696 | |
|---|
| 37 | | | | | | | $0 | |
|---|
| 40 | | | | | | | $0 | |
|---|
| 37 | | | | | | | $0 | |
|---|
| 33 | | | | | | | $0 | |
|---|
| 37 | | | | | | | $0 | |
|---|
| 32 | | | | | | | $0 | |
|---|
| 29 | | | | | | | $0 | |
|---|
| 32 | | | | | | | $0 | |
|---|
| 30 | | | | | | | $0 | |
|---|
| 30 | | | | | | | $0 | |
|---|
| 35 | | | | | | | $0 | |
|---|
| 26 | | | | | | | $0 | |
|---|
| 26 | | | | | | | $0 | |
|---|
| 21 | | | | | | | $0 | |
|---|
| Client Totals | | $167.8M | $124.2M | $61.2M | $23.9M | $25.4M | | $281,735,076 | |
|---|
View Complete Agent Directory