Michael Tellem
Excel Sports Management
Active Clients | 5 |
Associated Teams | 5 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|
| 28 | | $19.5M | $19.5M | $19.5M | $19.5M | bird rights | $58,500,000 | |
---|
| 31 | $12.4M | $13.3M | $14.3M | $15.3M | | bird rights | $40,182,480 | |
---|
| 23 | | | $10.1M | $11.0M | $11.8M | bird rights | $33,000,000 | |
---|
| 32 | | | $9.9M | $10.3M | $10.0M | bird rights | $30,295,000 | |
---|
| 21 | $4.5M | $4.7M | $5.0M | $6.6M | | rookie scale exception | $9,368,280 | |
---|
| 36 | | | | | | | $0 | |
---|
| 32 | | | | | | | $0 | |
---|
| 29 | | | | | | | $0 | |
---|
| 31 | | | | | | | $0 | |
---|
| 27 | | | | | | | $0 | |
---|
| 24 | | | | | | | $0 | |
---|
| 27 | | | | | | | $0 | |
---|
Client Totals | | $16.9M | $37.6M | $58.9M | $62.9M | $41.3M | | $171,345,760 | |
---|
View Complete Agent Directory