Sean Kennedy
Excel Sports Management
| Active Clients | 12 |
| Associated Teams | 7 |
Client Contracts
| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed Using | Guaranteed | Notes |
|---|
| 23 | $33.9M | $35.6M | $37.3M | $39.0M | $39.0M | birdRights | $145,963,303 | |
|---|
| 25 | $25.0M | $27.0M | $29.0M | $31.0M | | birdRights | $112,000,000 | |
|---|
| 26 | $21.5M | $23.2M | $25.0M | $26.7M | $28.4M | birdRights | $96,551,724 | |
|---|
| 23 | $8.4M | $7.7M | $7.7M | | | birdRights | $16,225,352 | |
|---|
| 33 | $2.6M | | | | | minimum | $2,667,947 | |
|---|
| 42 | | | | | | | $0 | |
|---|
| 40 | | | | | | | $0 | |
|---|
| 40 | | | | | | | $0 | |
|---|
| 39 | | | | | | | $0 | |
|---|
| 35 | | | | | | | $0 | |
|---|
| 38 | | | | | | | $0 | |
|---|
| 37 | | | | | | | $0 | |
|---|
| 34 | | | | | | | $0 | |
|---|
| 29 | | | | | | | $0 | |
|---|
| 29 | | | | | | | $0 | |
|---|
| 28 | | | | | | | $0 | |
|---|
| 28 | $26.5M | | | | | birdRights | $0 | |
|---|
| 31 | | | | | | | $0 | |
|---|
| 31 | | | | | | | $0 | |
|---|
| 28 | | | | | | | $0 | |
|---|
| 22 | $4.4M | | | | | rookieScaleException | $0 | |
|---|
| 23 | | | | | | | $0 | |
|---|
| Client Totals | | $122.6M | $93.6M | $99.1M | $96.7M | $67.4M | | $373,408,326 | |
|---|
View Complete Agent Directory