Jeff Schwartz
Excel Sports Management
| Active Clients | 14 |
| Associated Teams | 13 |
Client Contracts
| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed Using | Guaranteed | Notes |
|---|
| 24 | $50.1M | $53.8M | $57.5M | $61.2M | | birdRights | $222,691,680 | |
|---|
| 29 | $50.1M | $53.8M | $57.5M | | | birdRights | $161,451,468 | |
|---|
| 31 | $59.0M | $62.8M | | | | birdRights | $59,033,114 | |
|---|
| 28 | $17.0M | $17.0M | $17.0M | | | birdRights | $51,000,000 | |
|---|
| 24 | $11.7M | $12.6M | $13.6M | | | birdRights | $38,000,000 | |
|---|
| 26 | $33.0M | | | | | birdRights | $33,000,000 | |
|---|
| 34 | $21.0M | | | | | birdRights | $21,000,000 | |
|---|
| 28 | $20.1M | $21.5M | | | | earlyBirdRights | $20,190,035 | |
|---|
| 30 | $20.0M | $20.0M | | | | birdRights | $20,000,000 | |
|---|
| 34 | $5.5M | $5.8M | $6.1M | | | birdRights | $17,612,034 | |
|---|
| 25 | $11.8M | | | | | birdRights | $11,814,814 | |
|---|
| 27 | $7.6M | | | | | earlyBirdRights | $7,608,696 | |
|---|
| 22 | $7.4M | | | | | rookieScaleException | $7,420,806 | |
|---|
| 33 | $3.8M | | | | | minimum | $3,815,861 | |
|---|
| 43 | | | | | | | $0 | |
|---|
| 43 | | | | | | | $0 | |
|---|
| 45 | | | | | | | $0 | |
|---|
| 43 | | | | | | | $0 | |
|---|
| 41 | | | | | | | $0 | |
|---|
| 40 | | | | | | | $0 | |
|---|
| 42 | | | | | | | $0 | |
|---|
| 37 | | | | | | | $0 | |
|---|
| 37 | | | | | | | $0 | |
|---|
| 36 | | | | | | | $0 | |
|---|
| 37 | | | | | | | $0 | |
|---|
| 35 | | | | | | | $0 | |
|---|
| 37 | | | | | | | $0 | |
|---|
| 36 | | | | | | | $0 | |
|---|
| 35 | | | | | | | $0 | |
|---|
| 34 | | | | | | | $0 | |
|---|
| 40 | | | | | | | $0 | |
|---|
| 34 | | | | | | | $0 | |
|---|
| 34 | | | | | | | $0 | |
|---|
| 35 | | | | | | | $0 | |
|---|
| 33 | | | | | | | $0 | |
|---|
| 44 | | | | | | | $0 | |
|---|
| 35 | | | | | | | $0 | |
|---|
| 37 | | | | | | | $0 | |
|---|
| 38 | | | | | | | $0 | |
|---|
| 29 | | | | | | | $0 | |
|---|
| 31 | | | | | | | $0 | |
|---|
| 29 | | | | | | | $0 | |
|---|
| 27 | | | | | | | $0 | |
|---|
| 29 | | | | | | | $0 | |
|---|
| 25 | | | | | | | $0 | |
|---|
| 33 | | | | | | | $0 | |
|---|
| Client Totals | | $318.4M | $247.5M | $151.8M | $61.2M | | | $674,638,508 | |
|---|
View Complete Agent Directory