| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 24 | $941K | $1.1M | $1.4M | 2026/UFA | $4,258,342 | ||||
| 28 | $1.5M | 2024/RFA | $2,152,343 | ||||||
| 26 | $870K | $915K | 2025/ERFA | $963,333 | |||||
| 27 | $1.0M | 2024/UFA | $156,667 | ||||||
| 36 | / | $0 | |||||||
| 40 | 2020/UFA | $0 | |||||||
| 37 | 2019/UFA | $0 | |||||||
| 33 | / | $0 | |||||||
| 34 | 2023/UFA | $0 | |||||||
| 32 | / | $0 | |||||||
| 34 | 2020/RFA | $0 | |||||||
| 30 | 2022/RFA | $0 | |||||||
| 28 | / | $0 | |||||||
| 27 | / | $0 | |||||||
| 27 | / | $0 | |||||||
| 30 | 2024/RFA | $0 | |||||||
| 27 | 2024/ERFA | $0 | |||||||
| Client Totals | $4.3M | $2.0M | $1.4M | $7,530,685 |
This agent does not have any known partners.