Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
23 | $705K | $941K | $1.1M | $1.4M | 2026/UFA | $5,204,640 | |||
27 | $1.2M | $1.5M | 2024/RFA | $3,997,208 | |||||
25 | $870K | $915K | 2025/ERFA | $963,333 | |||||
33 | $1.1M | 2023/UFA | $248,610 | ||||||
26 | $1.0M | 2024/UFA | $156,667 | ||||||
35 | / | $0 | |||||||
39 | 2020/UFA | $0 | |||||||
36 | 2019/UFA | $0 | |||||||
32 | / | $0 | |||||||
31 | / | $0 | |||||||
33 | 2020/RFA | $0 | |||||||
29 | 2022/RFA | $0 | |||||||
27 | / | $0 | |||||||
26 | / | $0 | |||||||
26 | / | $0 | |||||||
29 | 2024/RFA | $0 | |||||||
26 | 2024/ERFA | $0 | |||||||
Client Totals | $3.0M | $4.3M | $2.0M | $1.4M | $10,570,458 |
This agent does not have any known partners.