SEATTLE
SEAHAWKS
9-0-8 • 3rd in NFC West
COACH | Pete Carroll |
OFF. C. | Shane Waldron |
DEF. C. | Clint Hurtt |
STADIUM | Lumen Field |
$13.7M,
6.18%
Dead Cap
$36,720,000Base Salary
$2,220,000Age | 26 |
Jersey # | 14 |
College | Ole Miss |
Exp. | 5yrs |
Signing Bonus
$7,500,000
$11.9M,
5.37%
Dead Cap
$21,690,000Base Salary
$1,165,000Age | 31 |
Jersey # | 6 |
College | Texas |
Exp. | 9yrs |
Bonus | Amount |
---|
Roster | $510.0K |
Restructure | $6.1M |
Signing Bonus
$4,100,000
$11.0M,
4.98%
Dead Cap
$30,850,000Base Salary
$1,165,000Age | 31 |
Jersey # | 16 |
College | Kansas State |
Exp. | 9yrs |
Bonus | Amount |
---|
Option | $3.2M |
Restructure | $2.8M |
Signing Bonus
$3,800,000
$10.1M,
4.55%
Dead Cap
$27,500,000Base Salary
$1,200,000Age | 33 |
Jersey # | 7 |
College | West Virginia |
Exp. | 11yrs |
Bonus | Amount |
---|
Workout | $200.0K |
Signing Bonus
$8,700,000
$10.0M,
4.53%
Dead Cap
$23,000,000Base Salary
$3,000,000Age | 27 |
Jersey # | 55 |
College | Ohio State |
Exp. | 5yrs |
Signing Bonus
$6,666,666
$9.1M,
4.14%
Dead Cap
$11,840,000Base Salary
$5,640,000Age | 27 |
Jersey # | 89 |
College | Washington |
Exp. | 6yrs |
Signing Bonus
$3,100,000
$7.0M,
3.15%
Dead Cap
$5,500,000Base Salary
$3,230,000Age | 33 |
Jersey # | 54 |
College | Utah State |
Exp. | 12yrs |
Bonus | Amount |
---|
Roster | $1.0M |
Misc. | $1.5M |
Signing Bonus
$1,250,000
$6.8M,
3.08%
Dead Cap
$6,850,000Base Salary
$6,850,000Age | 26 |
Jersey # | 87 |
College | Iowa |
Exp. | 5yrs |
$5.7M,
2.61%
Dead Cap
$31,861,152Base Salary
$750,000Age | 23 |
Jersey # | 21 |
College | Illinois |
Exp. | 1yr |
Signing Bonus
$5,042,937
$4.8M,
2.19%
Dead Cap
$17,495,694Base Salary
$1,676,983Age | 23 |
Jersey # | 67 |
College | Mississippi State |
Exp. | 2yrs |
Signing Bonus
$3,182,932
$4.0M,
1.8%
Dead Cap
$3,490,000Base Salary
$1,740,000Age | 27 |
Jersey # | 2 |
College | Missouri |
Exp. | 5yrs |
Signing Bonus
$1,750,000
$3.9M,
1.76%
Dead Cap
$5,980,000Base Salary
$1,160,000Age | 25 |
Jersey # | 20 |
College | Notre Dame |
Exp. | 5yrs |
Signing Bonus
$2,410,000
$3.8M,
1.75%
Dead Cap
$3,893,148Base Salary
$2,278,492Age | 26 |
Jersey # | 56 |
College | Texas Tech |
Exp. | 4yrs |
Signing Bonus
$1,614,656
$3.5M,
1.58%
Dead Cap
$2,990,000Base Salary
$1,740,000Age | 25 |
College | Michigan |
Exp. | 5yrs |
Signing Bonus
$1,250,000
$3.3M,
1.49%
Dead Cap
$5,900,000Base Salary
$2,000,000Age | 28 |
Jersey # | 4 |
College | Texas |
Exp. | 6yrs |
Signing Bonus
$1,300,000
$3.2M,
1.47%
Dead Cap
$281,298Base Salary
$2,993,000Age | 26 |
Jersey # | 68 |
College | LSU |
Exp. | 4yrs |
Signing Bonus
$281,298
$3.0M,
1.37%
Dead Cap
$8,665,000Base Salary
$1,165,000Age | 32 |
Jersey # | 5 |
College | Marist |
Exp. | 9yrs |
Signing Bonus
$1,875,000
$3.0M,
1.36%
Dead Cap
$4,190,000Base Salary
$1,190,000Age | 31 |
Jersey # | 90 |
College | Alabama |
Exp. | 8yrs |
Signing Bonus
$1,500,000
$2.6M,
1.18%
Dead Cap
$14,417,308Base Salary
$750,000Age | 22 |
Jersey # | 11 |
College | Ohio State |
Exp. | 1yr |
Signing Bonus
$1,871,329
$2.6M,
1.17%
Dead Cap
$3,495,000Base Salary
$1,195,000Age | 34 |
Jersey # | 44 |
College | Central Michigan |
Exp. | 13yrs |
Signing Bonus
$1,150,000
$2.2M,
1.01%
Dead Cap
$2,250,000Base Salary
$1,250,000Age | 27 |
Jersey # | 63 |
College | SMU |
Exp. | 6yrs |
Signing Bonus
$1,000,000
$2.1M,
0.97%
Dead Cap
$619,910Base Salary
$1,532,433Age | 26 |
Jersey # | 52 |
College | Tennessee |
Exp. | 4yrs |
Signing Bonus
$619,910
$1.9M,
0.88%
Dead Cap
$4,762,512Base Salary
$1,094,193Age | 25 |
Jersey # | 53 |
College | Minnesota |
Exp. | 2yrs |
Signing Bonus
$851,773
$1.9M,
0.86%
Dead Cap
$4,609,207Base Salary
$1,088,708Age | 23 |
Jersey # | 9 |
College | Michigan State |
Exp. | 2yrs |
Signing Bonus
$829,833
$1.6M,
0.75%
Dead Cap
$7,222,545Base Salary
$750,000Age | 22 |
Jersey # | 58 |
College | Auburn |
Exp. | 1yr |
Signing Bonus
$907,378
$1.2M,
0.56%
Dead Cap
$3,813,333Base Salary
$750,000Age | 23 |
Jersey # | 26 |
College | UCLA |
Exp. | 1yr |
Signing Bonus
$500,196
$1.2M,
0.55%
Dead Cap
$825,915Base Salary
$950,076Age | 25 |
Jersey # | 72 |
College | Washington State |
Exp. | 2yrs |
Signing Bonus
$275,305
$1.1M,
0.53%
Dead Cap
$167,610Base Salary
$1,010,000Age | 25 |
Jersey # | 84 |
College | Stanford |
Exp. | 4yrs |
Signing Bonus
$167,610
$1.1M,
0.51%
Dead Cap
$123,600Base Salary
$1,010,000Age | 25 |
Jersey # | 31 |
College | Miami (FL) |
Exp. | 4yrs |
Signing Bonus
$123,600
$1.1M,
0.5%
Dead Cap
$320,332Base Salary
$940,000Age | 26 |
Jersey # | 22 |
College | Oklahoma |
Exp. | 3yrs |
Signing Bonus
$160,166
$1.0M,
0.49%
Dead Cap
$1,317,500Base Salary
$1,165,000Age | 30 |
Jersey # | 97 |
College | Florida State |
Exp. | 9yrs |
Signing Bonus
$152,500
$981.6K,
0.44%
Dead Cap
$83,312Base Salary
$940,000Age | 26 |
Jersey # | 78 |
College | Florida |
Exp. | 3yrs |
Signing Bonus
$41,656
$953.5K,
0.43%
Dead Cap
$249,162Base Salary
$870,000Age | 24 |
Jersey # | 27 |
College | UTSA |
Exp. | 2yrs |
Signing Bonus
$83,054
$950.9K,
0.43%
Dead Cap
$803,984Base Salary
$750,000Age | 22 |
Jersey # | 75 |
College | LSU |
Exp. | 1yr |
Signing Bonus
$200,996
$940.2K,
0.42%
Dead Cap
$605,853Base Salary
$738,333Age | 24 |
Jersey # | 8 |
College | Cincinnati |
Exp. | 2yrs |
Signing Bonus
$201,951
$940.0K,
0.42%
Dead Cap
$0Base Salary
$940,000Age | 27 |
Jersey # | 30 |
College | Miami (FL) |
Exp. | 5yrs |
$931.8K,
0.42%
Dead Cap
$727,508Base Salary
$750,000Age | 23 |
Jersey # | 93 |
College | Mississippi State |
Exp. | 1yr |
Signing Bonus
$181,877
$870.0K,
0.39%
Dead Cap
$0Base Salary
$870,000Age | 26 |
Jersey # | 95 |
College | Rice |
Exp. | 4yrs |
$835.5K,
0.38%
Dead Cap
$0Base Salary
$1,080,000Age | 28 |
Jersey # | 23 |
College | Miami (FL) |
Exp. | 8yrs |
$829.1K,
0.37%
Dead Cap
$316,456Base Salary
$750,000Age | 24 |
Jersey # | 51 |
College | Michigan |
Exp. | 1yr |
Signing Bonus
$79,114
$783.3K,
0.35%
Dead Cap
$0Base Salary
$940,000Age | 25 |
Jersey # | 59 |
College | Army |
Exp. | 3yrs |
$753.3K,
0.34%
Dead Cap
$10,000Base Salary
$750,000Age | 25 |
Jersey # | 19 |
College | UCLA |
Exp. | 1yr |
Signing Bonus
$3,333
$752.1K,
0.34%
Dead Cap
$6,500Base Salary
$750,000Age | 25 |
Jersey # | 41 |
College | Penn State |
Exp. | 1yr |
Signing Bonus
$2,166
$708.3K,
0.32%
Dead Cap
$0Base Salary
$750,000Age | 24 |
Jersey # | 66 |
College | Chattanooga |
Exp. | 1yr |
$708.3K,
0.32%
Dead Cap
$0Base Salary
$750,000Age | 24 |
Jersey # | 79 |
College | UCLA |
Exp. | 1yr |
$697.7K,
0.31%
Dead Cap
$75,825Base Salary
$672,500Age | 24 |
Jersey # | 83 |
College | Lenoir-Rhyne |
Exp. | 2yrs |
Signing Bonus
$25,275
$666.6K,
0.3%
Dead Cap
$0Base Salary
$750,000Age | 25 |
Jersey # | 38 |
College | Colorado |
Exp. | 1yr |
$647.2K,
0.29%
Dead Cap
$647,222Base Salary
$1,165,000Age | 29 |
Jersey # | 99 |
College | USC |
Exp. | 9yrs |
$622.7K,
0.28%
Dead Cap
$90,852Base Salary
$600,003Age | 24 |
Jersey # | 25 |
College | Georgia |
Exp. | 1yr |
Signing Bonus
$22,713
$417.7K,
0.19%
Dead Cap
$0Base Salary
$1,165,000Age | 42 |
Jersey # | 70 |
College | Arkansas |
Exp. | 20yrs |
$104.4K,
0.05%
Dead Cap
$0Base Salary
$940,000Age | 25 |
Jersey # | 74 |
College | California |
Exp. | 3yrs |
$83.3K,
0.04%
Dead Cap
$0Base Salary
$750,000Age | 24 |
Jersey # | 39 |
College | Montana State |
Exp. | 1yr |
$83.3K,
0.04%
Dead Cap
$0Base Salary
$750,000Age | 25 |
Jersey # | 50 |
College | Montana |
Exp. | 1yr |
$11.4M,
5.18%
Dead Cap
$32,330,000Base Salary
$1,080,000Age | 28 |
Jersey # | 33 |
College | LSU |
Exp. | 7yrs |
Bonus | Amount |
---|
Option | $3.1M |
Restructure | $3.3M |
Signing Bonus
$4,000,000
$10.1M,
4.55%
Dead Cap
$36,750,000Base Salary
$1,600,000Age | 27 |
Jersey # | 10 |
College | USC |
Exp. | 6yrs |
Signing Bonus
$8,500,000
$4.0M,
1.8%
Dead Cap
$3,490,000Base Salary
$1,305,000Age | 28 |
Jersey # | 60 |
College | Wake Forest |
Exp. | 5yrs |
Signing Bonus
$2,185,000
$1.2M,
0.55%
Dead Cap
$844,910Base Salary
$1,201,228Signing Bonus
$422,455
$677.3K,
0.3%
Dead Cap
$174,804Base Salary
$633,332Age | 23 |
Jersey # | 32 |
College | New Mexico |
Exp. | 1yr |
Signing Bonus
$43,701
$600.3K,
0.27%
Dead Cap
$85,000Base Salary
$600,003Age | 24 |
Jersey # | 42 |
College | North Carolina State |
Exp. | 1yr |
$563.8K,
0.25%
Dead Cap
$322,076Base Salary
$483,334Age | 22 |
Jersey # | 94 |
College | Michigan |
Exp. | 1yr |
Signing Bonus
$80,519
$450.0K,
0.2%
Dead Cap
$0Base Salary
$450,000Age | 24 |
Jersey # | 38 |
College | Washington (MO) |
Exp. | 1yr |
$450.0K,
0.2%
Dead Cap
$0Base Salary
$450,000Age | 23 |
College | Tennessee |
Exp. | 1yr |
$216.0K,
0.1%
Dead Cap
$0Base Salary
$216,000Age | 25 |
Jersey # | 88 |
College | South Dakota State |
Exp. | 3yrs |
$216.0K,
0.1%
Dead Cap
$0Base Salary
$216,000Age | 27 |
Jersey # | 85 |
College | Maryland |
Exp. | 4yrs |
$216.0K,
0.1%
Dead Cap
$0Base Salary
$216,000Age | 24 |
Jersey # | 43 |
College | Texas State |
Exp. | 1yr |
$132.0K,
0.06%
Dead Cap
$0Base Salary
$132,000Age | 25 |
Jersey # | 40 |
College | Toledo |
Exp. | 2yrs |
$4.7M,
2.14%
Dead Cap
$0Base Salary
$0Age | 32 |
Jersey # | 69 |
College | Mississippi State |
Exp. | 10yrs |
Signing Bonus
$4,762,223
$4.2M,
1.89%
Dead Cap
$0Base Salary
$0Age | 34 |
Jersey # | 8 |
College | Florida |
Exp. | 13yrs |
Signing Bonus
$4,200,000
$3.2M,
1.47%
Dead Cap
$0Base Salary
$0Age | 32 |
Jersey # | 93 |
College | Illinois State |
Exp. | 10yrs |
Bonus | Amount |
---|
Restructure | $3.2M |
$2.0M,
0.9%
Dead Cap
$0Base Salary
$0Age | 30 |
Jersey # | 70 |
College | Maryland |
Exp. | 8yrs |
Signing Bonus
$2,000,000
$1.7M,
0.79%
Dead Cap
$0Base Salary
$0Age | 36 |
Jersey # | 96 |
College | LSU |
Exp. | 14yrs |
Signing Bonus
$1,750,000
$1.5M,
0.68%
Dead Cap
$0Base Salary
$0Age | 27 |
Jersey # | 32 |
College | Oklahoma State |
Exp. | 5yrs |
Signing Bonus
$1,500,000
$582.4K,
0.26%
Dead Cap
$0Base Salary
$582,498Age | 30 |
Jersey # | 57 |
College | Michigan |
Exp. | 8yrs |
$422.6K,
0.19%
Dead Cap
$0Base Salary
$422,664Age | 28 |
Jersey # | 13 |
College | Toledo |
Exp. | 5yrs |
$375.3K,
0.17%
Dead Cap
$0Base Salary
$375,003Age | 22 |
Jersey # | 36 |
College | Stanford |
Exp. | 1yr |
$310.2K,
0.14%
Dead Cap
$0Base Salary
$310,002Age | 25 |
Jersey # | 67 |
College | Ole Miss |
Exp. | 2yrs |
$307.5K,
0.14%
Dead Cap
$0Base Salary
$227,333Age | 24 |
Jersey # | 50 |
College | Ohio State |
Exp. | 2yrs |
Signing Bonus
$80,244
$273.3K,
0.12%
Dead Cap
$0Base Salary
$273,333Age | 25 |
Jersey # | 64 |
College | Oregon |
Exp. | 3yrs |
$183.6K,
0.08%
Dead Cap
$0Base Salary
$183,600Age | 30 |
Jersey # | 62 |
College | TCU |
Exp. | 8yrs |
$153.1K,
0.07%
Dead Cap
$0Base Salary
$149,667Age | 25 |
Jersey # | 77 |
College | West Florida |
Exp. | 2yrs |
Signing Bonus
$3,334
$137.6K,
0.06%
Dead Cap
$0Base Salary
$137,667Age | 24 |
Jersey # | 36 |
College | Texas Tech |
Exp. | 1yr |
$129.4K,
0.06%
Dead Cap
$0Base Salary
$129,444Age | 31 |
Jersey # | 15 |
College | Oregon State |
Exp. | 9yrs |
$123.6K,
0.06%
Dead Cap
$0Base Salary
$123,600Age | 32 |
Jersey # | 98 |
College | Iowa |
Exp. | 9yrs |
$120.5K,
0.05%
Dead Cap
$0Base Salary
$120,511Age | 27 |
Jersey # | 15 |
College | Boise State |
Exp. | 5yrs |
$108.3K,
0.05%
Dead Cap
$0Base Salary
$108,300Age | 27 |
Jersey # | 36 |
College | Florida |
Exp. | 6yrs |
$104.4K,
0.05%
Dead Cap
$0Base Salary
$104,444Age | 24 |
Jersey # | 28 |
College | Kentucky |
Exp. | 3yrs |
$87.8K,
0.04%
Dead Cap
$0Base Salary
$0Age | 25 |
Jersey # | 98 |
College | Syracuse |
Exp. | 3yrs |
Signing Bonus
$87,837
$84.3K,
0.04%
Dead Cap
$0Base Salary
$84,000Age | 24 |
Jersey # | 81 |
College | Oregon State |
Exp. | 1yr |
Signing Bonus
$333
$78.5K,
0.04%
Dead Cap
$0Base Salary
$0Age | 24 |
Jersey # | 80 |
College | Rutgers |
Exp. | 2yrs |
Signing Bonus
$78,585
$75.0K,
0.03%
Dead Cap
$0Base Salary
$75,000Age | 25 |
Jersey # | 18 |
College | Virginia |
Exp. | 2yrs |
$48.3K,
0.02%
Dead Cap
$0Base Salary
$48,333Age | 27 |
Jersey # | 86 |
College | Washington State |
Exp. | 4yrs |
$41.9K,
0.02%
Dead Cap
$0Base Salary
$41,666Age | 23 |
Jersey # | 18 |
College | Coastal Carolina |
Exp. | 1yr |
Signing Bonus
$333
$36.0K,
0.02%
Dead Cap
$0Base Salary
$36,000Age | 25 |
Jersey # | 73 |
College | Mississippi State |
Exp. | 2yrs |
$32.3K,
0.01%
Dead Cap
$0Base Salary
$0Age | 25 |
Jersey # | 87 |
College | Florida |
Exp. | 4yrs |
Signing Bonus
$32,353
$27.3K,
0.01%
Dead Cap
$0Base Salary
$24,000Age | 24 |
Jersey # | 87 |
College | Arkansas |
Exp. | 1yr |
Signing Bonus
$3,333
$24.3K,
0.01%
Dead Cap
$0Base Salary
$24,000Age | 23 |
Jersey # | 15 |
College | East Carolina |
Exp. | 1yr |
Signing Bonus
$333
$24.0K,
0.01%
Dead Cap
$0Base Salary
$24,000Age | 26 |
Jersey # | 92 |
College | Oregon State |
Exp. | 3yrs |
$24.0K,
0.01%
Dead Cap
$0Base Salary
$24,000Age | 25 |
Jersey # | 22 |
College | Central Arkansas |
Exp. | 3yrs |
$13.3K,
0.01%
Dead Cap
$0Base Salary
$0College | Florida International |
Exp. | 2yrs |
Signing Bonus
$13,334
$12.0K,
0.01%
Dead Cap
$0Base Salary
$12,000Age | 25 |
Jersey # | 82 |
College | Michigan State |
Exp. | 4yrs |
$12.0K,
0.01%
Dead Cap
$0Base Salary
$12,000Age | 26 |
Jersey # | 27 |
College | Oregon |
Exp. | 3yrs |
$10.0K,
0%
Dead Cap
$0Base Salary
$0Age | 23 |
Jersey # | 36 |
College | Miami (FL) |
Exp. | 2yrs |
Signing Bonus
$10,000
$8.6K,
0%
Dead Cap
$0Base Salary
$0Age | 24 |
Jersey # | 37 |
College | Wisconsin |
Exp. | 1yr |
Signing Bonus
$8,667
$6.6K,
0%
Dead Cap
$0Base Salary
$0Age | 25 |
Jersey # | 53 |
College | North Carolina State |
Exp. | 2yrs |
Signing Bonus
$6,667
$6.6K,
0%
Dead Cap
$0Base Salary
$0Age | 26 |
College | Nebraska |
Exp. | 1yr |
Signing Bonus
$6,667
$6.5K,
0%
Dead Cap
$0Base Salary
$0Age | 24 |
Jersey # | 90 |
College | Notre Dame |
Exp. | 1yr |
Signing Bonus
$6,500
$5.0K,
0%
Dead Cap
$0Base Salary
$0Age | 22 |
Jersey # | 79 |
College | Iowa State |
Exp. | 1yr |
Signing Bonus
$5,000
$5.0K,
0%
Dead Cap
$0Base Salary
$0Age | 23 |
Jersey # | 36 |
College | Arizona |
Exp. | 1yr |
Signing Bonus
$5,000
$4.6K,
0%
Dead Cap
$0Base Salary
$0Jersey # | 65 |
College | Georgia State |
Signing Bonus
$4,667
$4.3K,
0%
Dead Cap
$0Base Salary
$0Age | 25 |
Jersey # | 32 |
College | Virginia |
Exp. | 2yrs |
Signing Bonus
$4,333
$3.3K,
0%
Dead Cap
$0Base Salary
$0Signing Bonus
$3,334
$3.3K,
0%
Dead Cap
$0Base Salary
$0Age | 26 |
Jersey # | 49 |
College | Framingham State |
Exp. | 2yrs |
Signing Bonus
$3,334
$3.3K,
0%
Dead Cap
$0Base Salary
$0Age | 24 |
Jersey # | 81 |
College | North Dakota State |
Exp. | 1yr |
Signing Bonus
$3,333
$3.3K,
0%
Dead Cap
$0Base Salary
$0Age | 24 |
Jersey # | 49 |
College | Washington |
Exp. | 1yr |
Signing Bonus
$3,333
$3.3K,
0%
Dead Cap
$0Base Salary
$0Age | 25 |
Jersey # | 82 |
College | Northwood |
Exp. | 1yr |
Signing Bonus
$3,333
$2.5K,
0%
Dead Cap
$0Base Salary
$0Age | 23 |
Jersey # | 24 |
College | Cincinnati |
Exp. | 1yr |
Signing Bonus
$2,500
$2.5K,
0%
Dead Cap
$0Base Salary
$0Age | 25 |
Jersey # | 34 |
College | Penn State |
Exp. | 1yr |
Signing Bonus
$2,500
$2.0K,
0%
Dead Cap
$0Base Salary
$0Age | 24 |
Jersey # | 87 |
College | Louisiana Tech |
Exp. | 1yr |
Signing Bonus
$2,000
$1.6K,
0%
Dead Cap
$0Base Salary
$0Age | 24 |
Jersey # | 65 |
College | Alabama |
Signing Bonus
$1,666
$1.6K,
0%
Dead Cap
$0Base Salary
$0Age | 24 |
Jersey # | 37 |
College | UCLA |
Exp. | 1yr |
Signing Bonus
$1,666
$1.0K,
0%
Dead Cap
$0Base Salary
$0Age | 23 |
Jersey # | 64 |
College | Florida State |
Exp. | 1yr |
Signing Bonus
$1,000
$333,
0%
Dead Cap
$0Base Salary
$0Age | 24 |
Jersey # | 38 |
College | Montana State |
Exp. | 1yr |
Signing Bonus
$333
$333,
0%
Dead Cap
$0Base Salary
$0Age | 22 |
Jersey # | 66 |
College | San Diego State |
Exp. | 1yr |
Signing Bonus
$333
$333,
0%
Dead Cap
$0Base Salary
$0Age | 22 |
Jersey # | 82 |
College | East Carolina |
Exp. | 1yr |
Signing Bonus
$333
Active Roster Cap | $155,890,770 |
---|
Dead | $21,512,394 |
---|
Adjustment | -$4,290,000 |
---|
Rollover | $1,595,490 |
---|
Total Cap | $207,743,992 |
---|
Maximum Cap | $238,305,490 |
---|
Cap Space | $30,561,498 |
---|
Active Roster Cap | $155,890,770 |
---|
Dead | $21,512,394 |
---|
Adjustment | -$4,290,000 |
---|
Rollover | $1,595,490 |
---|
Total Cap | $207,743,992 |
---|
Maximum Cap | $238,305,490 |
---|
Cap Space | $30,561,498 |
---|
$13.7M,
6.18%
Dead Cap
$36,720,000Base Salary
$2,220,000Age | 26 |
Jersey # | 14 |
College | Ole Miss |
Exp. | 5yrs |
Signing Bonus
$7,500,000
$11.9M,
5.37%
Dead Cap
$21,690,000Base Salary
$1,165,000Age | 31 |
Jersey # | 6 |
College | Texas |
Exp. | 9yrs |
Bonus | Amount |
---|
Roster | $510.0K |
Restructure | $6.1M |
Signing Bonus
$4,100,000
$11.0M,
4.98%
Dead Cap
$30,850,000Base Salary
$1,165,000Age | 31 |
Jersey # | 16 |
College | Kansas State |
Exp. | 9yrs |
Bonus | Amount |
---|
Option | $3.2M |
Restructure | $2.8M |
Signing Bonus
$3,800,000
$10.1M,
4.55%
Dead Cap
$27,500,000Base Salary
$1,200,000Age | 33 |
Jersey # | 7 |
College | West Virginia |
Exp. | 11yrs |
Bonus | Amount |
---|
Workout | $200.0K |
Signing Bonus
$8,700,000
$10.0M,
4.53%
Dead Cap
$23,000,000Base Salary
$3,000,000Age | 27 |
Jersey # | 55 |
College | Ohio State |
Exp. | 5yrs |
Signing Bonus
$6,666,666
$9.1M,
4.14%
Dead Cap
$11,840,000Base Salary
$5,640,000Age | 27 |
Jersey # | 89 |
College | Washington |
Exp. | 6yrs |
Signing Bonus
$3,100,000
$7.0M,
3.15%
Dead Cap
$5,500,000Base Salary
$3,230,000Age | 33 |
Jersey # | 54 |
College | Utah State |
Exp. | 12yrs |
Bonus | Amount |
---|
Roster | $1.0M |
Misc. | $1.5M |
Signing Bonus
$1,250,000
$6.8M,
3.08%
Dead Cap
$6,850,000Base Salary
$6,850,000Age | 26 |
Jersey # | 87 |
College | Iowa |
Exp. | 5yrs |
$5.7M,
2.61%
Dead Cap
$31,861,152Base Salary
$750,000Age | 23 |
Jersey # | 21 |
College | Illinois |
Exp. | 1yr |
Signing Bonus
$5,042,937
$4.8M,
2.19%
Dead Cap
$17,495,694Base Salary
$1,676,983Age | 23 |
Jersey # | 67 |
College | Mississippi State |
Exp. | 2yrs |
Signing Bonus
$3,182,932
$4.0M,
1.8%
Dead Cap
$3,490,000Base Salary
$1,740,000Age | 27 |
Jersey # | 2 |
College | Missouri |
Exp. | 5yrs |
Signing Bonus
$1,750,000
$3.9M,
1.76%
Dead Cap
$5,980,000Base Salary
$1,160,000Age | 25 |
Jersey # | 20 |
College | Notre Dame |
Exp. | 5yrs |
Signing Bonus
$2,410,000
$3.8M,
1.75%
Dead Cap
$3,893,148Base Salary
$2,278,492Age | 26 |
Jersey # | 56 |
College | Texas Tech |
Exp. | 4yrs |
Signing Bonus
$1,614,656
$3.5M,
1.58%
Dead Cap
$2,990,000Base Salary
$1,740,000Age | 25 |
College | Michigan |
Exp. | 5yrs |
Signing Bonus
$1,250,000
$3.3M,
1.49%
Dead Cap
$5,900,000Base Salary
$2,000,000Age | 28 |
Jersey # | 4 |
College | Texas |
Exp. | 6yrs |
Signing Bonus
$1,300,000
$3.2M,
1.47%
Dead Cap
$281,298Base Salary
$2,993,000Age | 26 |
Jersey # | 68 |
College | LSU |
Exp. | 4yrs |
Signing Bonus
$281,298
$3.0M,
1.37%
Dead Cap
$8,665,000Base Salary
$1,165,000Age | 32 |
Jersey # | 5 |
College | Marist |
Exp. | 9yrs |
Signing Bonus
$1,875,000
$3.0M,
1.36%
Dead Cap
$4,190,000Base Salary
$1,190,000Age | 31 |
Jersey # | 90 |
College | Alabama |
Exp. | 8yrs |
Signing Bonus
$1,500,000
$2.6M,
1.18%
Dead Cap
$14,417,308Base Salary
$750,000Age | 22 |
Jersey # | 11 |
College | Ohio State |
Exp. | 1yr |
Signing Bonus
$1,871,329
$2.6M,
1.17%
Dead Cap
$3,495,000Base Salary
$1,195,000Age | 34 |
Jersey # | 44 |
College | Central Michigan |
Exp. | 13yrs |
Signing Bonus
$1,150,000
$2.2M,
1.01%
Dead Cap
$2,250,000Base Salary
$1,250,000Age | 27 |
Jersey # | 63 |
College | SMU |
Exp. | 6yrs |
Signing Bonus
$1,000,000
$2.1M,
0.97%
Dead Cap
$619,910Base Salary
$1,532,433Age | 26 |
Jersey # | 52 |
College | Tennessee |
Exp. | 4yrs |
Signing Bonus
$619,910
$1.9M,
0.88%
Dead Cap
$4,762,512Base Salary
$1,094,193Age | 25 |
Jersey # | 53 |
College | Minnesota |
Exp. | 2yrs |
Signing Bonus
$851,773
$1.9M,
0.86%
Dead Cap
$4,609,207Base Salary
$1,088,708Age | 23 |
Jersey # | 9 |
College | Michigan State |
Exp. | 2yrs |
Signing Bonus
$829,833
$1.6M,
0.75%
Dead Cap
$7,222,545Base Salary
$750,000Age | 22 |
Jersey # | 58 |
College | Auburn |
Exp. | 1yr |
Signing Bonus
$907,378
$1.2M,
0.56%
Dead Cap
$3,813,333Base Salary
$750,000Age | 23 |
Jersey # | 26 |
College | UCLA |
Exp. | 1yr |
Signing Bonus
$500,196
$1.2M,
0.55%
Dead Cap
$825,915Base Salary
$950,076Age | 25 |
Jersey # | 72 |
College | Washington State |
Exp. | 2yrs |
Signing Bonus
$275,305
$1.1M,
0.53%
Dead Cap
$167,610Base Salary
$1,010,000Age | 25 |
Jersey # | 84 |
College | Stanford |
Exp. | 4yrs |
Signing Bonus
$167,610
$1.1M,
0.51%
Dead Cap
$123,600Base Salary
$1,010,000Age | 25 |
Jersey # | 31 |
College | Miami (FL) |
Exp. | 4yrs |
Signing Bonus
$123,600
$1.1M,
0.5%
Dead Cap
$320,332Base Salary
$940,000Age | 26 |
Jersey # | 22 |
College | Oklahoma |
Exp. | 3yrs |
Signing Bonus
$160,166
$1.0M,
0.49%
Dead Cap
$1,317,500Base Salary
$1,165,000Age | 30 |
Jersey # | 97 |
College | Florida State |
Exp. | 9yrs |
Signing Bonus
$152,500
$981.6K,
0.44%
Dead Cap
$83,312Base Salary
$940,000Age | 26 |
Jersey # | 78 |
College | Florida |
Exp. | 3yrs |
Signing Bonus
$41,656
$953.5K,
0.43%
Dead Cap
$249,162Base Salary
$870,000Age | 24 |
Jersey # | 27 |
College | UTSA |
Exp. | 2yrs |
Signing Bonus
$83,054
$950.9K,
0.43%
Dead Cap
$803,984Base Salary
$750,000Age | 22 |
Jersey # | 75 |
College | LSU |
Exp. | 1yr |
Signing Bonus
$200,996
$940.2K,
0.42%
Dead Cap
$605,853Base Salary
$738,333Age | 24 |
Jersey # | 8 |
College | Cincinnati |
Exp. | 2yrs |
Signing Bonus
$201,951
$940.0K,
0.42%
Dead Cap
$0Base Salary
$940,000Age | 27 |
Jersey # | 30 |
College | Miami (FL) |
Exp. | 5yrs |
$931.8K,
0.42%
Dead Cap
$727,508Base Salary
$750,000Age | 23 |
Jersey # | 93 |
College | Mississippi State |
Exp. | 1yr |
Signing Bonus
$181,877
$870.0K,
0.39%
Dead Cap
$0Base Salary
$870,000Age | 26 |
Jersey # | 95 |
College | Rice |
Exp. | 4yrs |
$835.5K,
0.38%
Dead Cap
$0Base Salary
$1,080,000Age | 28 |
Jersey # | 23 |
College | Miami (FL) |
Exp. | 8yrs |
$829.1K,
0.37%
Dead Cap
$316,456Base Salary
$750,000Age | 24 |
Jersey # | 51 |
College | Michigan |
Exp. | 1yr |
Signing Bonus
$79,114
$783.3K,
0.35%
Dead Cap
$0Base Salary
