COACH | Billy Donovan |
EXECUTIVE | Artūras Karnišovas |
ARENA | United Center |
ATTENDANCE | 825,659 (1st) |
SRS | -1.83 (20th) |
PACE | 102.8 (2nd) |
Agencies that currently represent a player on the roster
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Kevin Huerter | $65.0M / 4yrs | $16.8M | Andy Shiffman (#54) Mark Bartelstein (#7) |
![]() Zach Collins | $34.8M / 2yrs | $16.7M | Kieran Piller (#27) Mark Bartelstein (#7) |
![]() Jevon Carter | $19.5M / 3yrs | $6.5M | Zach Kurtin (#72) Reggie Brown (#39) |
![]() Torrey Craig | $1.0M / 1yr | $2.8M | Kyle McAlarney (#79) Mark Bartelstein (#7) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Lonzo Ball | $80.0M / 4yrs | $21.3M | Rich Paul (#1) |
![]() Jalen Smith | $27.0M / 3yrs | $8.5M | Mike Kneisley (#89) |
![]() Talen Horton-Tucker | $2.4M / 1yr | $2.0M | Rich Paul (#1) Lucas Newton (#13) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Nikola Vučević | $60.0M / 3yrs | $20.0M | Rade Filipovich (#69) Bill Duffy (#4) |
![]() Tre Jones | $19.0M / 2yrs | $9.1M | David Mondress (#56) Kevin Bradbury (#55) |
![]() E.J. Liddell | 0 | Justin Haynes (#67) Bill Duffy (#4) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Coby White | $36.0M / 3yrs | $12.0M | Ty Sullivan (#25) Steven Heumann (#8) |
![]() Chris Duarte | $5.8M | Max Saidman (#36) Sam Rose (#23) Mitch Nathan (#33) Austin Brown (#5) | |
![]() Julian Phillips | $8.1M / 4yrs | $1.8M | Dave Spahn (#21) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Ayo Dosunmu | $21.0M / 3yrs | $7.0M | Mike Lindeman (#10) |
![]() Dalen Terry | $15.4M / 4yrs | $3.5M | Sam Goldfeder (#16) James Dunleavy (#46) Anthony Coleman (#123) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Nikola Vučević | $60.0M / 3yrs | $20.0M | Rade Filipovich (#69) Bill Duffy (#4) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Patrick Williams | $90.0M / 5yrs | $18.0M | Joe Smith (#15) Thaddeus Foucher (#11) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Tre Jones | $19.0M / 2yrs | $9.1M | David Mondress (#56) Kevin Bradbury (#55) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Matt Thomas | $2.0M | Alex Saratsis (#19) John Noonan (#167) |
Click on names to view additional information.