| COACH | Doug Christie |
| EXECUTIVE | Scott Perry |
| ARENA | Golden 1 Center |
| ATTENDANCE | 165,423 (25th) |
| SRS | -8.56 (27th) |
| PACE | 101.4 (7th) |
Agencies that currently represent a player on the roster
Player | Contract | Cap Hit | Agent(s) |
|---|---|---|---|
![]() Malik Monk | $77.9M / 4yrs | $18.7M | Jeff Schwartz (#4) Marcus Monk (#60) |
![]() Dario Šarić | $10.5M / 2yrs | $5.4M | Jared Mucha (#54) |
![]() Russell Westbrook | $3.6M / 1yr | $2.2M | Jeff Schwartz (#4) |
![]() Drew Eubanks | $3.0M / 1yr | $2.2M | Max Lipsett (#94) James Dunleavy (#36) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
|---|---|---|---|
![]() Dennis Schröder | $44.4M / 3yrs | $14.1M | Mark Bartelstein (#8) |
![]() Keegan Murray | $36.3M / 4yrs | $11.1M | Kyle McAlarney (#69) Mark Bartelstein (#8) |
![]() Keon Ellis | $5.1M / 3yrs | $2.3M | Andy Shiffman (#66) Mark Bartelstein (#8) |
![]() Doug McDermott | $3.6M / 1yr | $2.2M | Mark Bartelstein (#8) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
|---|---|---|---|
![]() Zach LaVine | $215.1M / 5yrs | $47.4M | Rich Paul (#1) Lucas Newton (#13) |
![]() Trey Lyles | $15.2M | Rich Paul (#1) | |
![]() Jordan Ford | $2.0M | Calvin Andrews (#67) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
|---|---|---|---|
![]() Domantas Sabonis | $186.0M / 4yrs | $42.3M | Jason Ranne (#16) Greg Lawrence (#26) |
![]() JaVale McGee | $2.2M | Tony Ronzone |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
|---|---|---|---|
![]() DeMar DeRozan | $73.8M / 3yrs | $24.7M | Aaron Goodwin (#50) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
|---|---|---|---|
![]() Jae Crowder | $2.2M | Glenn Schwartzman |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
|---|---|---|---|
![]() Markelle Fultz | $2.2M | Raymond Brothers (#65) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
|---|---|---|---|
![]() Precious Achiuwa | $2.4M / 1yr | $2.1M | Bernie Lee (#40) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
|---|---|---|---|
![]() Mason Jones | $2.0M | Mike Silverman (#51) Troy Payne (#59) Brandon Grier (#52) |
Click on names to view additional information.