COACH | Doug Christie |
EXECUTIVE | Monte McNair |
ARENA | Golden 1 Center |
ATTENDANCE | 531,400 (28th) |
SRS | 0.50 (15th) |
PACE | 98.7 (18th) |
Agencies that currently represent a player on the roster
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Kevin Huerter | $65.0M / 4yrs | $15.6M | Andy Shiffman (#58) Mark Bartelstein (#7) |
![]() Keegan Murray | $36.3M / 4yrs | $8.4M | Kyle McAlarney (#84) Mark Bartelstein (#7) |
![]() Sasha Vezenkov | $6.3M | George Roussakis (#101) Mark Bartelstein (#7) | |
![]() Mason Jones | 0 | Mark Bartelstein (#7) Ross Aroyo (#155) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Domantas Sabonis | $186.0M / 4yrs | $29.3M | Jason Ranne (#14) Greg Lawrence (#29) |
![]() Davion Mitchell | $20.9M / 4yrs | $5.0M | Thaddeus Foucher (#10) Josh Beauregard-Bell (#124) |
![]() JaVale McGee | $2.0M | B.J. Armstrong (#161) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Harrison Barnes | $54.0M / 3yrs | $17.0M | Sam Goldfeder (#16) |
![]() Malik Monk | $77.9M / 4yrs | $9.9M | Jeff Schwartz (#3) Marcus Monk (#67) |
![]() Colby Jones | $8.7M / 4yrs | $2.0M | Jared Mucha (#48) Sean Kennedy (#24) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() De'Aaron Fox | $163.0M / 5yrs | $32.6M | Rich Paul (#1) |
![]() Trey Lyles | $16.0M / 2yrs | $8.0M | Rich Paul (#1) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Chris Duarte | $4.1M | Max Saidman (#40) Sam Rose (#25) Mitch Nathan (#33) Austin Brown (#5) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Alex Len | $1.1M / 1yr | $2.0M | Michael (Boris) Lelchitski (#49) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Kessler Edwards | 0 | $1.9M | David Mondress (#57) Marlon Harrison (#131) Bill Duffy (#4) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Keon Ellis | $5.1M / 3yrs | $683K | Corey Marcum (#139) |
Click on names to view additional information.