COACH | Tom Thibodeau |
EXECUTIVE | Leon Rose |
ARENA | Madison Square Garden (IV) |
ATTENDANCE | 633,984 (8th) |
SRS | 3.82 (8th) |
PACE | 97.2 (25th) |
Agencies that currently represent a player on the roster
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Julius Randle | $117.0M / 4yrs | $26.9M | Aaron Mintz (#2) Steven Heumann (#9) |
![]() Jalen Brunson | $104.0M / 4yrs | $26.3M | Sam Rose (#25) Aaron Mintz (#2) |
![]() OG Anunoby | $212.5M / 5yrs | $18.6M | Sam Rose (#25) Drew Morrison (#6) Austin Brown (#5) |
![]() Josh Hart | $80.9M / 4yrs | $12.9M | Dave Spahn (#22) Aaron Mintz (#2) Steven Heumann (#9) |
![]() Isaiah Hartenstein | $87.0M / 3yrs | $9.2M | Drew Morrison (#6) Aaron Mintz (#2) |
![]() Shake Milton | $9.1M / 3yrs | $475K | Drew Morrison (#6) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Bojan Bogdanović | $39.0M / 2yrs | $20.0M | Jason Ranne (#14) Darren Matsubara (#27) |
![]() Mitchell Robinson | $60.0M / 4yrs | $15.6M | Joe Smith (#12) Thaddeus Foucher (#10) |
![]() Jericho Sims | $5.6M / 3yrs | $1.9M | Josh Ketroser (#73) Jason Glushon (#8) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Donte DiVincenzo | $46.8M / 4yrs | $10.9M | Joey Pennavaria (#31) Jason Glushon (#8) |
![]() Jericho Sims | $5.6M / 3yrs | $1.9M | Josh Ketroser (#73) Jason Glushon (#8) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Alec Burks | $3.3M / 1yr | $10.4M | Rich Paul (#1) Anthony Fields (#111) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Precious Achiuwa | $6.0M / 1yr | $4.3M | Alex Saratsis (#19) Christopher Gaston (#106) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() Miles McBride | $13.0M / 3yrs | $1.8M | Andy Shiffman (#58) |
Click on names to view additional information.
Player | Contract | Cap Hit | Agent(s) |
---|---|---|---|
![]() DaQuan Jeffries | $8.2M / 3yrs | $116K | Erik Kabe (#86) Bill Duffy (#4) |
Click on names to view additional information.